- Front or rear fitments
- Strong heavy duty design
- Heat treated carbon steel
- Gold zinc anodised
Additional information
| Weight | 4.2601 lbs | 
|---|---|
| Dimensions | 13.7500 × 13.2500 × 0.5000 in | 
| Brand | |
| Compatible brand | |
| Position | Rear | 
| Material | |
| Brake number | MD1077 | 
You must be logged in to post a review.
| Make | Model | Year | 
|---|---|---|
| HONDA | GL1500 Gold Wing | 1990 | 
| HONDA | GL1500 Gold Wing SE | 1990 - 2000 | 
| HONDA | GL1500A Gold Wing Aspencade | 1991 - 2000 | 
| HONDA | GL1500C Valkyrie Custom | 1997 - 1999 | 
| HONDA | GL1500CT Valkyrie Tour | 1997 - 1999 | 
| HONDA | GL1500I Gold Wing Interstate | 1991 - 1992 | 
| HONDA | ST1100 | 1991 - 2002 | 
| HONDA | ST1100 ABS | 1995 | 
 
 








 
		 
		 
		 
		 
		 
		
Reviews
There are no reviews yet.