Includes: 1.80-1.85-1.90-1.95-2.00-2.05
Additional information
| Weight | 0.5499 lbs |
|---|---|
| Dimensions | 9.0000 × 4.7500 × 1.2500 in |
| Brand | |
| Thickness | 1.72-2.6 mm |
| Diameter |
You must be logged in to post a review.
| Make | Model | Year |
|---|---|---|
| KTM | 250 SX-F | 2006 - 2017 |
| KTM | 250 SX-F Factory Edition | 2016 |
| KTM | 250 XC-F | 2008 - 2017 |
| KTM | 250 XCF-W | 2007 - 2016 |
| KTM | 350 EXC-F | 2012 - 2017 |
| KTM | 350 SX-F | 2011 - 2017 |
| KTM | 350 SX-F Cairoli Replica | 2011 |
| KTM | 350 XC-F | 2011 - 2017 |
| KTM | 350 XCF-W | 2012 - 2015 |
| KTM | 350 XCF-W 4 stroke | 2016 |
| KTM | 450 SMR | 2008 - 2012 |
| KTM | 450 SX | 2009 - 2010 |
| KTM | 450 SX-F | 2007 - 2017 |
| KTM | 450 XC | 2008 - 2010 |
| KTM | 450 XC-W 4 Stroke | 2011 - 2016 |
| KTM | 500 EXC 4 Stroke | 2014 - 2016 |
| KTM | 500 EXC-F | 2017 |
| KTM | 500 XC-W 4 Stroke | 2014 - 2016 |
| KTM | 505 SX | 2009 - 2010 |
| KTM | 505 SX-F | 2008 |
| KTM | 505 XC-F | 2008 |









Reviews
There are no reviews yet.