Experience the most aggressive sound and performance gains with the MBRP Race Profile exhaust. This option transforms your snowmobile into a high-performance race sled in minutes, making it a standout on and off the trail.
Additional information
| Brand | |
|---|---|
| Material | |
| Color | Silver Glossy |
| Compatible brand | |
| Fits on | Snowmobile |
| Number |
You must be logged in to post a review.
| Make | Model | Year |
|---|---|---|
| Lynx | Brutal Re (500MM) 850 E-TEC 2.4 154" | 2025 |
| Lynx | Xterrain Brutal 850 E-TEC 2.4 154" | 2024 |
| Lynx | Xterrain Brutal 850 E-TEC 2.5 154" | 2023 |
| SKI-DOO | Backcountry 600R e-tec REV-G4 1.6 146" | 2023 |
| SKI-DOO | Backcountry 600R e-tec REV-G4 2.0 146" | 2023 |
| SKI-DOO | Expedition 600R LE e-tec REV-G4 20" 1.5 154" | 2023 - 2024 |
| SKI-DOO | Expedition 600R LE e-tec REV-G4 24" 1.5 154" | 2023 - 2024 |
| SKI-DOO | Expedition 600R LE e-tec REV-G4 20" 1.5 154" | 2025 |
| SKI-DOO | Expedition 600R LE e-tec REV-G4 24" 1.5 154" | 2025 |
| SKI-DOO | Expedition 850 SE e-tec REV-G4 1.5 154" | 2023 - 2024 |
| SKI-DOO | Expedition 850 SE e-tec REV-G4 1.8 154" | 2023 - 2024 |
| SKI-DOO | Expedition 850 SE e-tec REV-G4 1.5 154" | 2025 |
| SKI-DOO | Expedition 850 SE e-tec REV-G4 1.8 154" | 2025 |
| SKI-DOO | Expedition 850 Xtreme e-tec REV-G4 1.8 154" | 2023 - 2025 |
| SKI-DOO | Expedition 850 Xtreme e-tec REV-G4 ES/R 154" | 2020 - 2022 |
| SKI-DOO | Renegade 850 Enduro e-tec REV-G4 1.25 137" | 2023 |
| SKI-DOO | Renegade 850 Enduro e-tec REV-G4 ES/R 137" | 2020 - 2022 |
| SKI-DOO | Skandic 600R LE e-tec REV-G4 20" 1.5 154" | 2023 - 2024 |
| SKI-DOO | Skandic 600R LE e-tec REV-G4 24" 1.5 154" | 2023 - 2024 |
| SKI-DOO | Skandic 600R LE e-tec REV-G4 20" 1.5 154" | 2025 |
| SKI-DOO | Skandic 600R LE e-tec REV-G4 24" 1.5 154" | 2025 |
| SKI-DOO | Skandic 600R SE e-tec REV-G4 20" 1.5 154" | 2023 - 2024 |
| SKI-DOO | Skandic 600R SE e-tec REV-G4 20" 1.8 154" | 2023 - 2024 |
| SKI-DOO | Skandic 600R SE e-tec REV-G4 24" 1.5 154" | 2023 - 2024 |
| SKI-DOO | Skandic 600R SE e-tec REV-G4 20" 1.5 154" | 2025 |
| SKI-DOO | Skandic 600R SE e-tec REV-G4 20" 1.8 154" | 2025 |
| SKI-DOO | Skandic 600R SE e-tec REV-G4 24" 1.5 154" | 2025 |








Reviews
There are no reviews yet.