- One of our most popular tread patterns
- Excellent traction in all conditions : swamp; sand dunes; snow
- Excellent tire for those who deal with a variety of weather conditions
- Knob design increase traction and helps prevent slipping on loose terrain
Additional information
| Weight | 14.5001 lbs |
|---|---|
| Dimensions | 23.0000 × 23.0000 × 8.0000 in |
| Brand | |
| Tire height | 23 |
| Tire width | 8 |
| Wheel diameter | 11 |
| Tire size | 23×8-11 |
| Ply | 4 |
| Construction | Bias |
| Position | Front |
| Tube | Tubeless (TL) |
| Depth tread | 14/32" |
| Classification | Snow |
| Number |
You must be logged in to post a review.
| Make | Model | Year |
|---|---|---|
| HONDA | ATC250R | 1985 - 1986 |
| HONDA | TRX250R 2x4 | 1988 - 1989 |
| HONDA | TRX300 2x4 | 1989 - 2000 |
| HONDA | TRX300FW 4x4 | 1988 - 2000 |






Reviews
There are no reviews yet.