- High performance tires designed specifically with the American V-Twin rider in mind
- Developed compound (rear) and profiles offer the optimal balance of handling, mileage and rider comfort
- Carcass designed for easier steering and improved ride quality for long distance riding
- Optimum tread pattern for high powered American V-Twins with attractive diamond cross deco-groove
- First Bridgestone motorcycle tire to be offered with a supplemental Road Hazard warranty
- Compares to: Dunlop American Elite, Michelin Commander II, Pirelli Night Dragon, Metzeler ME880/888
Additional information
| Weight | 21 lbs |
|---|---|
| Dimensions | 24.0000 × 24.0000 × 7.0000 in |
| Brand | |
| Tire width | 180 |
| Aspect ratio | 70 |
| Wheel diameter | 16 |
| Position | Rear |
| Construction | Bias |
| Classification | Cruiser |
| Tube | Tubeless (TL) |
| Load speed | 77H (210 km/h / 908 lbs) |
| Sidewall | Black |
| Compatible brand | |
| Tire size | 180/70B16 |
| Number |
You must be logged in to post a review.
| Make | Model | Year |
|---|---|---|
| HARLEY-DAVIDSON | FLSB Sport Glide 107 ABS | 2018 - 2021 |
| HARLEY-DAVIDSON | FXDFI Fat Bob | 2008 - 2017 |
| HARLEY-DAVIDSON | FXDFSEI Screamin' Eagle CVO Dyna Fat Bob | 2009 - 2010 |
| HARLEY-DAVIDSON | FXFB Fat Bob 107 | 2018 |
| HARLEY-DAVIDSON | FXFB Fat Bob 107 ABS | 2019 |
| HARLEY-DAVIDSON | FXFBBS Fat Bob 114 ABS | 2018 |
| HARLEY-DAVIDSON | FXFBS Fat Bob 114 ABS | 2019 - 2021 |
| HARLEY-DAVIDSON | FXLR Low Rider 107 | 2018 |
| HARLEY-DAVIDSON | FXLR Low Rider 107 ABS | 2019 - 2020 |
| HARLEY-DAVIDSON | FXLRS Low Rider S ABS 114 | 2020 - 2021 |
| HONDA | GL1500C Valkyrie Custom | 1999 - 2001 |
| HONDA | GL1500CF Valkyrie Interstate | 1999 - 2001 |
| HONDA | GL1500CT Valkyrie Tour | 1999 |







Reviews
There are no reviews yet.