p
- Bias-ply tire designed for vintage sport and touring motorcycles
- New silica single compound in the rear to maximize performance, grip, and wear
- Increased wet performance
- No sacrifice in wear life
p
| Weight | 14.8 lbs |
|---|---|
| Dimensions | 25.0000 × 25.0000 × 3.0000 in |
| Brand | |
| Tire width | 110 |
| Aspect ratio | 90 |
| Wheel diameter | 18 |
| Position | Rear |
| Construction | Bias |
| Classification | Sport Touring |
| Tube | Tubeless (TL) |
| Load speed | 61H (210 km/h / 567 lbs) |
| Sidewall | Black |
| Compatible brand | |
| Tire size | 110/90-18 |
| Number |
You must be logged in to post a review.
| Make | Model | Year |
|---|---|---|
| HONDA | CB450S | 1988 |
| SUZUKI | GS550E | 1983 |
| SUZUKI | GS550EF | 1985 - 1986 |
| SUZUKI | GS550ES | 1983 |
| SUZUKI | TU250 | 2011 - 2017 |
| SUZUKI | TU250X | 2018 - 2019 |
| YAMAHA | FJ600 | 1984 |
| ZERO | Zero FX ZF2.8 | 2013 |
| ZERO | Zero FX ZF5.7 | 2013 |
Reviews
There are no reviews yet.