Butyl inner tube pre-balanced with CounterAct balancing beads.
No weights and no hassle, you are ready to ride.
Available in several sizes.
Butyl inner tube pre-balanced with CounterAct balancing beads.
No weights and no hassle, you are ready to ride.
Available in several sizes.
| Weight | 1.9999 lbs |
|---|---|
| Dimensions | 7.0000 × 5.2500 × 4.0000 in |
| Brand | |
| Wheel diameter | 18 |
| Valve type | TR6 |
| Recommanded tire size | 140/70-18 |
| Number |
You must be logged in to post a review.
| Make | Model | Year |
|---|---|---|
| APRILIA | RXV Pista 450 | 2007 - 2011 |
| APRILIA | RXV Pista 550 | 2007 - 2009 |
| BMW | G450X | 2008 - 2010 |
| BMW | G650X Challenge | 2007 |
| BMW | K75 | 1992 - 1993 |
| GAS GAS | CC 125 Six Days | 2011 |
| GAS GAS | EC 125 | 2008 - 2015 |
| GAS GAS | EC 200 | 2008 - 2015 |
| GAS GAS | EC 200 Hobby | 2008 |
| GAS GAS | EC 200 Six Days | 2011 |
| GAS GAS | EC 250 | 2008 - 2010 |
| GAS GAS | EC 250 4T | 2011 |
| GAS GAS | EC 250 Electric Start Racing | 2012 - 2015 |
| GAS GAS | EC 250 Racing | 2010 - 2015 |
| GAS GAS | EC 300 | 2008 - 2010 |
| GAS GAS | EC 300 Electric Start Racing | 2012 - 2015 |
| GAS GAS | EC 300 Racing | 2010 - 2015 |
| GAS GAS | EC 450 FSR | 2008 - 2010 |
| GAS GAS | EC 515 FSR | 2008 - 2009 |
| GAS GAS | EC/CC 250 | 2011 |
| GAS GAS | EC/CC 250 Electric Start | 2011 |
| GAS GAS | EC/CC 250 Six Days | 2011 |
| GAS GAS | EC/CC 300 | 2011 |
| GAS GAS | EC/CC 300 Electric Start | 2011 |
| GAS GAS | EC/CC 300 Six Days | 2011 |
| HONDA | CB1100 ABS | 2013 - 2018 |
| HONDA | CBX Sports | 1981 - 1982 |
| HONDA | CR250R | 1978 - 1985 |
| HONDA | CR450R | 1981 |
| HONDA | CR480R | 1982 |
| HONDA | CR500R | 1984 - 1985 |
| HONDA | Montesa Cota 300RR | 2016 - 2017 |
| HUSABERG | FE390 | 2010 - 2011 |
| HUSABERG | FE450 | 2004 - 2011 |
| HUSABERG | FE450E | 2005 - 2008 |
| HUSABERG | FE550 | 2004 |
| HUSABERG | FE550E | 2005 - 2008 |
| HUSABERG | FE570 | 2009 - 2010 |
| HUSABERG | FE570S | 2011 |
| HUSABERG | FE650 | 2004 |
| HUSABERG | FE650E | 2005 - 2008 |
| HUSQVARNA | 701 Enduro | 2020 - 2024 |
| HUSQVARNA | 701 Enduro ABS street legal | 2016 - 2019 |
| HUSQVARNA | 701 Enduro LR | 2021 |
| HUSQVARNA | FE250 | 2018 - 2021 |
| HUSQVARNA | FE350 | 2014 - 2022 |
| HUSQVARNA | FE350 Rockstar Edition | 2021 - 2022 |
| HUSQVARNA | FE350 S | 2020 - 2024 |
| HUSQVARNA | FE350S | 2015 - 2016 |
| HUSQVARNA | FE450 | 2014 - 2024 |
| HUSQVARNA | FE501 | 2014 - 2022 |
| HUSQVARNA | FE501S | 2015 - 2024 |
| HUSQVARNA | TE150 | 2020 |
| HUSQVARNA | TE150i | 2020 - 2024 |
| HUSQVARNA | TE250i | 2018 - 2024 |
| HUSQVARNA | TE300i | 2020 - 2024 |
| HUSQVARNA | TE300i Rockstar Edition | 2021 - 2022 |
| HUSQVARNA | TE310 | 2012 |
| HUSQVARNA | TE449 | 2011 - 2013 |
| HUSQVARNA | TE450 | 2008 - 2010 |
| HUSQVARNA | TE510 | 2008 - 2010 |
| HUSQVARNA | TE511 | 2011 - 2013 |
| HUSQVARNA | TE610 | 2009 |
| HUSQVARNA | TE630 | 2010 - 2011 |
| HUSQVARNA | TR650 Terra | 2013 |
| HUSQVARNA | TXC450 | 2008 - 2010 |
| HUSQVARNA | TXC510 | 2008 - 2010 |
| HUSQVARNA | WR250 | 2008 - 2013 |
| HUSQVARNA | WR300 | 2009 - 2013 |
| JOHNNY PAG | Malibu 320i | 2013 |
| JOHNNY PAG | Malibu 600i | 2013 |
| JOHNNY PAG | Pagatti 1650 | 2013 |
| JOHNNY PAG | Ventura 320i | 2013 |
| JOHNNY PAG | Ventura 600i | 2013 |
| KAWASAKI | KDX250 | 1981 - 1983 |
| KAWASAKI | KDX420 | 1981 |
| KAWASAKI | KDX450 | 1982 |
| KAWASAKI | KX250 | 1978 - 1984 |
| KAWASAKI | KX420 | 1980 - 1981 |
| KAWASAKI | KX500 | 1984 - 1985 |
| KAWASAKI | KZ1300 | 1979 - 1982 |
| KAWASAKI | KZ1300B | 1980 |
| KAWASAKI | ZN1300 Voyager | 1984 - 1986 |
| KAWASAKI | ZR550 Zephyr | 1991 - 1993 |
| KAWASAKI | ZX750 Ninja ZX-7 | 1989 |
| KAWASAKI | ZX750F Ninja 750R | 1987 - 1988 |
| KTM | 150 XC | 2010 |
| KTM | 250 EXC | 1997 - 2003 |
| KTM | 250 EXC-F | 2019 - 2021 |
| KTM | 250 EXC-F 4 Stroke | 2017 - 2018 |
| KTM | 300 EXC | 1997 - 2003 |
| KTM | 300 XC-W TPI Erzberg Rodeo | 2021 |
| KTM | 350 EXC-F | 2012 - 2024 |
| KTM | 350 EXC-F Six Days | 2021 |
| KTM | 360 EXC | 1997 |
| KTM | 380 EXC | 1999 - 2000 |
| KTM | 400 EXC | 2000 - 2004 |
| KTM | 400 EXC LC4 | 1998 |
| KTM | 400 SC | 1997 |
| KTM | 400 SXC 4 stroke LC4 | 1999 |
| KTM | 450 EXC 4 Stroke | 2003 - 2004 |
| KTM | 450 EXC-R 4 Stroke | 2008 - 2011 |
| KTM | 500 EXC 4 Stroke | 2012 - 2016 |
| KTM | 500 EXC-F | 2017 - 2024 |
| KTM | 500 EXC-F SIX DAYS | 2021 - 2023 |
| KTM | 520 EXC 4 Stroke | 2000 |
| KTM | 525 EXC 4 Stroke | 2003 - 2004 |
| KTM | 530 EXC-R 4 Stroke | 2008 - 2011 |
| KTM | 540 SXC 4 stroke LC4 | 1999 |
| KTM | 620 EXC LC4 | 1997 - 1998 |
| KTM | 640 Adventure | 2001 - 2007 |
| KTM | 640 Supercomp | 2001 - 2002 |
| KTM | 640 SXC 4 stroke LC4 | 1999 |
| KTM | 690 Enduro | 2008 - 2011 |
| KTM | 690 Enduro R ABS | 2012 - 2024 |
| KTM | 950 Super Enduro | 2007 - 2009 |
| SUZUKI | DR-Z400S | 2001 |
| SUZUKI | DR400 | 1980 |
| SUZUKI | DR500 | 1981 - 1983 |
| SUZUKI | GS550E | 1984 |
| SUZUKI | GS550EF | 1984 |
| SUZUKI | GSX-R750 | 1986 - 1987 |
| SUZUKI | GSX-R750 Sport | 1985 |
| SUZUKI | GSX-R750R SE | 1986 |
| SUZUKI | PE250 | 1980 - 1982 |
| SUZUKI | PE400 | 1980 - 1982 |
| SUZUKI | RM250 | 1979 - 1983 |
| SUZUKI | RM400 | 1979 - 1980 |
| SUZUKI | RM465 | 1981 - 1982 |
| SUZUKI | RM500 | 1983 - 1985 |
| YAMAHA | IT250 | 1980 - 1985 |
| YAMAHA | YZ250 | 1980 - 1983 |
| YAMAHA | YZ465 | 1980 - 1981 |
| YAMAHA | YZ490 | 1982 - 1985 |
Reviews
There are no reviews yet.