Refer to the chart to find your model.
Additional information
| Weight | 0.3001 lbs |
|---|---|
| Dimensions | 3.2500 × 2.5000 × 2.0000 in |
| Brand | |
| Compatible brand | |
| Designed for | ATV |
| Number |
You must be logged in to post a review.
| Make | Model | Year |
|---|---|---|
| ARCTIC CAT (TEXTRON) | XC 450 4x4 Sport | 2011 - 2017 |
| HONDA | CB400F CB-1 | 1989 - 1990 |
| HONDA | CBR1000F Hurricane | 1987 - 1988 |
| HONDA | CBR600F | 1989 - 1990 |
| HONDA | CBR600F Hurricane | 1987 - 1988 |
| HONDA | GL1500 Gold Wing | 1988 - 1990 |
| HONDA | GL1500 Gold Wing SE | 1990 - 2000 |
| HONDA | GL1500A Gold Wing Aspencade | 1991 - 2000 |
| HONDA | GL1500I Gold Wing Interstate | 1991 - 1992 |
| HONDA | VF500F Interceptor | 1986 |
| HONDA | VF750C V45 Magna | 1988 |
| HONDA | VT500C Shadow | 1986 |
| HONDA | VT600C Shadow VLX | 1988 - 2007 |
| HONDA | VT600CD Shadow VLX Deluxe | 1993 - 2000 |
| KAWASAKI | ZX1000 Ninja ZX-10 | 1988 - 1989 |
| KAWASAKI | ZX1100 Ninja ZX-11 | 1990 - 2000 |
| KYMCO | MXU 450i | 2019 - 2021 |
| KYMCO | MXU 450i 4x4 Camo | 2015 - 2016 |
| KYMCO | MXU 450i 4x4 IRS | 2012 - 2018 |
| KYMCO | MXU 450i 4x4 LE IRS | 2013 - 2018 |
| KYMCO | MXU 450i 4x4 LE IRS Prime | 2018 |
| KYMCO | MXU 450i LE | 2019 - 2021 |
| KYMCO | MXU 450i LE Prime | 2021 |









Reviews
There are no reviews yet.