- Direct replacement to your original unit.
- Plug-and-play, direct fit, easy installation.
- No assembly required
- Higher grade of electric components.
- The quality exceeds the OEM equipment
- All products shipped are tested
Additional information
| Weight | 0.9001 lbs |
|---|---|
| Dimensions | 6.2500 × 5.2500 × 2.5000 in |
| Brand | |
| Width mm | 79 |
| Length mm | 88 |
| Height mm | 27 |
| Number of wires | 7 |
| Wire length | 330 mm |
| Number of connectors | 2 |
| Number of terminals | 7 |
| Mm between fixation holes | 67 |
| Compatible brand | |
| Number | |
| Notes | N/A |
You must be logged in to post a review.
| Make | Model | Year |
|---|---|---|
| KTM | 1190 RC8 | 2009 - 2014 |
| KTM | 1190 RC8 R | 2009 - 2015 |
| KTM | 690 Duke | 2008 - 2013 |
| KTM | 690 Duke ABS | 2014 - 2017 |
| KTM | 690 Enduro R ABS | 2014 - 2017 |
| KTM | 690 Supermoto | 2007 |
| KTM | 690 Supermoto R | 2008 |
| KTM | 950 Adventure | 2004 - 2006 |
| KTM | 950 Adventure S | 2004 - 2006 |
| KTM | 990 Adventure Baja Edition | 2013 |
| KTM | 990 Adventure Dakar EFI | 2011 |
| KTM | 990 Adventure EFI | 2007 - 2012 |
| KTM | 990 Adventure R | 2012 |
| KTM | 990 Adventure R EFI | 2010 |
| KTM | 990 Super Duke | 2007 - 2008 |
| KTM | 990 Super Duke R | 2008 |
| KTM | 990 Supermoto SMT ABS | 2011 - 2013 |











Reviews
There are no reviews yet.