High Quality Injection molded for Precise fit and finish.
Additional information
| Weight | 0.7499 lbs |
|---|---|
| Dimensions | 18.5000 × 11.7500 × 1.5000 in |
| Brand | |
| Color | Black |
| Compatible brand | |
| Material | |
| Number |
You must be logged in to post a review.
| Make | Model | Year |
|---|---|---|
| KTM | 125 SX | 2013 - 2015 |
| KTM | 150 SX | 2013 - 2015 |
| KTM | 150 XC | 2013 - 2014 |
| KTM | 200 XC-W | 2014 - 2016 |
| KTM | 250 SX | 2013 - 2016 |
| KTM | 250 SX-F | 2013 - 2015 |
| KTM | 250 XC | 2013 - 2015 |
| KTM | 250 XC elec | 2016 |
| KTM | 250 XC-F | 2013 - 2015 |
| KTM | 250 XC-W | 2016 |
| KTM | 250 XC-WE | 2014 - 2015 |
| KTM | 250 XCF-W | 2014 - 2016 |
| KTM | 300 XC | 2013 - 2016 |
| KTM | 300 XC-W Six Days | 2016 |
| KTM | 300 XC-WE | 2014 - 2016 |
| KTM | 350 SX-F | 2013 - 2015 |
| KTM | 350 XC-F | 2013 - 2015 |
| KTM | 350 XCF-W | 2014 - 2015 |
| KTM | 350 XCF-W 4 stroke | 2016 |
| KTM | 350 XCF-W Six Days | 2016 |
| KTM | 450 SX-F | 2013 - 2015 |
| KTM | 450 SX-F Factory Edition | 2013 |
| KTM | 450 XC-F | 2013 - 2015 |
| KTM | 450 XC-W 4 Stroke | 2014 - 2016 |
| KTM | 500 EXC Six Days | 2016 |
| KTM | 500 XC-W 4 Stroke | 2014 - 2016 |








Reviews
There are no reviews yet.