- Cycra Powerflow Intake Radiator Shroud
- Patented By-Pass Airflow Technology, Reduces radiator, fuel tank and cylinder head temperatures
- Injection molded precise fit and high gloss finish
- Innovative Patented Design
- Made in the USA by Cycra
Additional information
| Weight | 1.3499 lbs |
|---|---|
| Dimensions | 25.0000 × 12.0000 × 3.0000 in |
| Brand | |
| Deflector type | Wind Deflector |
| Compatible brand | |
| Position | Radiator |
| Material | |
| Color | Orange |
| Length | |
| Number |
You must be logged in to post a review.
| Make | Model | Year |
|---|---|---|
| KTM | 125 SX | 2013 - 2015 |
| KTM | 150 SX | 2013 - 2015 |
| KTM | 150 XC | 2013 - 2014 |
| KTM | 200 XC-W | 2014 - 2016 |
| KTM | 250 SX | 2013 - 2016 |
| KTM | 250 SX-F | 2013 - 2015 |
| KTM | 250 XC | 2013 - 2015 |
| KTM | 250 XC elec | 2016 |
| KTM | 250 XC-F | 2013 - 2015 |
| KTM | 250 XC-W | 2016 |
| KTM | 250 XC-WE | 2014 - 2015 |
| KTM | 250 XCF-W | 2014 - 2016 |
| KTM | 300 XC | 2013 - 2016 |
| KTM | 300 XC-W Six Days | 2016 |
| KTM | 300 XC-WE | 2014 - 2016 |
| KTM | 350 SX-F | 2013 - 2015 |
| KTM | 350 XC-F | 2013 - 2015 |
| KTM | 350 XCF-W | 2014 - 2015 |
| KTM | 350 XCF-W 4 stroke | 2016 |
| KTM | 350 XCF-W Six Days | 2016 |
| KTM | 450 SX-F | 2013 - 2015 |
| KTM | 450 SX-F Factory Edition | 2013 |
| KTM | 450 XC-F | 2013 - 2015 |
| KTM | 450 XC-W 4 Stroke | 2014 - 2016 |
| KTM | 500 EXC Six Days | 2016 |
| KTM | 500 XC-W 4 Stroke | 2014 - 2016 |









Reviews
There are no reviews yet.