- Direct replacement to your original unit.
- Plug-and-play, direct fit, easy installation.
- No assembly required
- Higher grade of electric components.
- The quality exceeds the OEM equipment
- All products shipped are tested
Additional information
| Weight | 0.25 lbs |
|---|---|
| Dimensions | 4.0000 × 4.0000 × 1.5000 in |
| Brand | |
| Width mm | 50 |
| Length mm | 75 |
| Height mm | 25 |
| Number of wires | N/A |
| Wire length | 150 mm |
| Number of connectors | 2 |
| Number of terminals | 5 |
| Mm between fixation holes | 60 |
| Compatible brand | |
| Number |
You must be logged in to post a review.
| Make | Model | Year |
|---|---|---|
| SUZUKI | DR350S | 1990 - 1999 |
| SUZUKI | Savage 650 | 1986 - 2004 |
| SUZUKI | Savage 650/Boulevard S40 | 2005 - 2019 |
| SUZUKI | SV650S | 1999 - 2002 |








Reviews
There are no reviews yet.