- Direct replacement to your original unit.
- Plug-and-play, direct fit, easy installation.
- No assembly required
- Higher grade of electric components.
- The quality exceeds the OEM equipment
- All products shipped are tested
Additional information
| Weight | 0.6 lbs |
|---|---|
| Dimensions | 4.0000 × 3.5000 × 2.7500 in |
| Brand | |
| Width mm | 85 |
| Length mm | 85 |
| Height mm | 25 |
| Number of wires | N/A |
| Wire length | N/A |
| Number of connectors | 1 |
| Number of terminals | 5 |
| Mm between fixation holes | 65 |
| Compatible brand | |
| Number |
You must be logged in to post a review.
| Make | Model | Year |
|---|---|---|
| HONDA | CB600F | 2004 - 2006 |
| HONDA | CBR1100XX Blackbird | 1997 - 1998 |
| HONDA | VFR750F Interceptor | 1990 - 1997 |
| HONDA | VT750C Shadow ACE | 2001 - 2003 |
| HONDA | VT750C Shadow Aero | 2004 |
| HONDA | VT750CD Shadow ACE Deluxe | 2002 |
| HONDA | VT750DC Shadow Spirit | 2001 - 2003 |









Reviews
There are no reviews yet.