- Kit includes components to rebuild one wheel.
- Kit includes wheel studs, nuts, washers, and other miscellaneous components.
Additional information
| Weight | 0.4 lbs |
|---|---|
| Dimensions | 5.0000 × 5.0000 × 2.0000 in |
| Brand | |
| Fits on | Honda |
| Position | Front/Rear |
| Socket included | Yes |
| Rim lock nut | No |
| Color | Silver |
| Material | |
| Sold | Kit |
| Number |
You must be logged in to post a review.
| Make | Model | Year |
|---|---|---|
| ARCTIC CAT (TEXTRON) | 150 2x4 Utility | 2009 - 2017 |
| ARCTIC CAT (TEXTRON) | 250 2x4 Automatic Utility | 2006 - 2009 |
| ARCTIC CAT (TEXTRON) | 300 2x4 Automatic Utility | 2011 - 2016 |
| ARCTIC CAT (TEXTRON) | 300 2x4 Utility | 2010 |
| ARCTIC CAT (TEXTRON) | Alterra 150 | 2018 |
| ARCTIC CAT (TEXTRON) | Alterra 300 | 2017 - 2022 |
| ARCTIC CAT (TEXTRON) | DVX 250 2x4 Sport | 2006 - 2008 |
| ARCTIC CAT (TEXTRON) | DVX 300 2X4 Sport | 2009 - 2015 |
| HONDA | ATC250R | 1985 - 1986 |
| HONDA | ATC350X | 1985 - 1986 |
| HONDA | TRX250EX 2x4 Sportrax | 2001 - 2008 |
| HONDA | TRX250R 2x4 | 1986 - 1989 |
| HONDA | TRX250X 2x4 | 1987 - 2021 |
| HONDA | TRX300EX 2x4 Sportrax | 1993 - 2009 |
| HONDA | TRX400EX 2x4 Sportrax | 1999 - 2008 |
| HONDA | TRX400X 2x4 | 2009 - 2014 |
| HONDA | TRX450ER 2x4 Sport | 2006 - 2014 |
| HONDA | TRX450R 2x4 | 2004 - 2009 |
| HONDA | TRX700XX 2x4 Sport | 2008 - 2009 |










Reviews
There are no reviews yet.