Designed specifically with the Adventure enthusiast in mind. This 40/60 Adventure tire is the perfect compliment to your modern Adventure motorcycle, and delivers uncompromising performance both on and off-road.
Additional information
| Weight | 8.7 lbs |
|---|---|
| Dimensions | 27.5000 × 27.5000 × 4.0000 in |
| Brand | |
| Tire width | 90 |
| Aspect ratio | 90 |
| Wheel diameter | 21 |
| Position | Front |
| Construction | Bias |
| Classification | Dual/Adventure |
| Tube | Tube Type (TT) |
| Load speed | 54H (210 km/h / 467 lbs) |
| Sidewall | Black |
| Compatible brand | |
| Tire size | 90/90-21 |
| Number |
You must be logged in to post a review.
| Make | Model | Year |
|---|---|---|
| BMW | F650GS Dakar | 2000 - 2007 |
| BMW | F800GS | 2008 - 2011 |
| BMW | R100GS | 1988 - 1994 |
| BMW | R100GS Paris Dakar | 1991 - 1995 |
| BMW | R100GS Paris-Dakar | 1989 - 1990 |
| HUSQVARNA | FX350 | 2020 - 2022 |
| HUSQVARNA | FX450 | 2020 - 2022 |
| KTM | 1090 Adventure R ABS | 2017 - 2019 |
| KTM | 1190 Adventure R ABS | 2014 - 2016 |
| KTM | 1290 Super Adventure R ABS | 2017 - 2023 |
| KTM | 640 Adventure | 2001 - 2007 |
| KTM | 690 Enduro R ABS | 2023 - 2024 |
| KTM | 890 Adventure ABS | 2021 - 2023 |
| KTM | 890 Adventure R ABS | 2021 - 2023 |
| KTM | 950 Adventure | 2003 - 2006 |
| KTM | 950 Adventure S | 2004 - 2006 |
| KTM | 990 Adventure Baja Edition | 2013 |
| KTM | 990 Adventure Dakar EFI | 2011 |
| KTM | 990 Adventure EFI | 2007 - 2012 |
| KTM | 990 Adventure R | 2012 |
| KTM | 990 Adventure R EFI | 2010 |
| SUZUKI | V-Strom 1050DE | 2023 - 2024 |
| SUZUKI | V-Strom 1050DE Adventure | 2023 - 2024 |
| SUZUKI | V-Strom 800DE | 2023 - 2024 |
| SUZUKI | V-Strom 800DE Adventure | 2024 |
| TRIUMPH | Tiger 800 XCA ABS | 2018 - 2019 |
| TRIUMPH | Tiger 800 XCX ABS | 2018 - 2019 |
| YAMAHA | XTZ750 Super Tenere | 1990 - 1992 |
| YAMAHA | XTZ750 Tenere | 1991 |
| ZERO | Zero FXP ZF2.8 | 2015 |
| ZERO | Zero FXP ZF5.7 | 2015 |










Reviews
There are no reviews yet.