Designed specifically with the Adventure enthusiast in mind. This 40/60 Adventure tire is the perfect compliment to your modern Adventure motorcycle, and delivers uncompromising performance both on and off-road.
Additional information
| Weight | 14.1001 lbs |
|---|---|
| Dimensions | 26.0000 × 26.0000 × 6.0000 in |
| Brand | |
| Tire width | 130 |
| Aspect ratio | 80 |
| Wheel diameter | 17 |
| Position | Rear |
| Construction | Bias |
| Classification | Dual/Adventure |
| Tube | Tubeless (TL) |
| Load speed | 65P (150 km/h / 639 lbs) |
| Sidewall | Black |
| Compatible brand | |
| Tire size | 130/80-17 |
| Number |
You must be logged in to post a review.
| Make | Model | Year |
|---|---|---|
| BMW | F650 Funduro | 1997 - 1999 |
| BMW | F650GS | 2000 - 2008 |
| BMW | F650GS Dakar | 2000 - 2007 |
| BMW | F650ST Strada | 1998 - 1999 |
| BMW | F65ST Strada | 1997 |
| BMW | G650GS | 2010 - 2011 |
| BMW | R100GS | 1988 - 1994 |
| BMW | R100GS Paris Dakar | 1991 - 1995 |
| BMW | R100GS Paris-Dakar | 1989 - 1990 |
| KAWASAKI | KLE300 Versys-X ABS | 2017 - 2021 |
| KTM | 390 Adventure ABS | 2020 - 2023 |








Reviews
There are no reviews yet.