Designed specifically with the Adventure enthusiast in mind. This 40/60 Adventure tire is the perfect compliment to your modern Adventure motorcycle, and delivers uncompromising performance both on and off-road.
Additional information
| Weight | 9.9999 lbs |
|---|---|
| Dimensions | 26.0000 × 26.0000 × 4.0000 in |
| Brand | |
| Tire width | 100 |
| Aspect ratio | 90 |
| Wheel diameter | 19 |
| Position | Front |
| Construction | Bias |
| Classification | Dual/Adventure |
| Tube | Tubeless (TL) |
| Load speed | 57Q (160km/h / 507 lbs) |
| Sidewall | Black |
| Compatible brand | |
| Tire size | 100/90-19 |
| Number |
You must be logged in to post a review.
| Make | Model | Year |
|---|---|---|
| BMW | F650 Funduro | 1997 - 1999 |
| BMW | F650GS | 2000 - 2008 |
| BMW | G650GS | 2010 - 2011 |
| KAWASAKI | KLE300 Versys-X ABS | 2017 - 2021 |
| KTM | 390 Adventure ABS | 2020 - 2023 |
| TRIUMPH | Adventurer | 1999 |
| TRIUMPH | Tiger 800 XR ABS | 2018 - 2019 |
| TRIUMPH | Tiger 800 XRT ABS | 2018 - 2019 |
| TRIUMPH | Tiger 800 XRX ABS / Low | 2018 - 2019 |
| TRIUMPH | Tiger 900 ABS | 2020 |








Reviews
There are no reviews yet.