p
- Bias-ply tire designed for vintage sport and touring motorcycles
- New silica single compound in the rear to maximize performance, grip, and wear
- Increased wet performance
- No sacrifice in wear life
p
| Weight | 15.25 lbs |
|---|---|
| Dimensions | 24.0000 × 24.0000 × 6.5000 in |
| Brand | |
| Tire width | 140 |
| Aspect ratio | 80 |
| Wheel diameter | 17 |
| Position | Rear |
| Construction | Bias |
| Classification | Sport Touring |
| Tube | Tubeless (TL) |
| Load speed | 69V (240 km/h / 716 lbs) |
| Sidewall | Black |
| Compatible brand | |
| Tire size | 140/80-17 |
| Number |
You must be logged in to post a review.
| Make | Model | Year |
|---|---|---|
| BMW | K1100LT ABS/Special | 1994 |
| GAS GAS | SM 450 FSR | 2008 - 2009 |
| GAS GAS | SM 515 FSR | 2008 - 2009 |
| HONDA | CBR1000F Hurricane | 1987 - 1988 |
| HUSQVARNA | TR650 Strada | 2013 |
| SUZUKI | Katana 600 | 1988 - 1997 |
Reviews
There are no reviews yet.