p
- Bias-ply tire designed for vintage sport and touring motorcycles
- New silica single compound in the rear to maximize performance, grip, and wear
- Increased wet performance
- No sacrifice in wear life
p
| Weight | 15.7 lbs |
|---|---|
| Dimensions | 25.0000 × 25.0000 × 6.0000 in |
| Brand | |
| Tire width | 150 |
| Aspect ratio | 70 |
| Wheel diameter | 17 |
| Position | Rear |
| Construction | Bias |
| Classification | Sport Touring |
| Tube | Tubeless (TL) |
| Load speed | 69H (210 km/h / 716 lbs) |
| Sidewall | Black |
| Compatible brand | |
| Tire size | 150/70-17 |
| Number |
You must be logged in to post a review.
| Make | Model | Year |
|---|---|---|
| BMW | F850GS Adventure ABS | 2022 |
| HONDA | NT650 Hawk GT | 1988 - 1990 |
| HYOSUNG | GT250 | 2010 - 2016 |
| HYOSUNG | GT250 Comet | 2006 - 2009 |
| HYOSUNG | GT250 R | 2007 - 2009 |
| HYOSUNG | GT250 R FI | 2010 - 2016 |
| JOHNNY PAG | Falcon 320i | 2013 |
| SUZUKI | Bandit 400 | 1991 - 1993 |
| SUZUKI | Bandit 600 | 1996 - 1997 |
| SUZUKI | Katana 750 | 1989 - 1997 |
| SUZUKI | VX800 | 1990 - 1993 |
Reviews
There are no reviews yet.