- High performance tires designed specifically with the American V-Twin rider in mind
- Developed compound (rear) and profiles offer the optimal balance of handling, mileage and rider comfort
- Carcass designed for easier steering and improved ride quality for long distance riding
- Optimum tread pattern for high powered American V-Twins with attractive diamond cross deco-groove
- First Bridgestone motorcycle tire to be offered with a supplemental Road Hazard warranty
- Compares to: Dunlop American Elite, Michelin Commander II, Pirelli Night Dragon, Metzeler ME880/888
Additional information
Weight | 13.5499 lbs |
---|---|
Dimensions | 27.0000 × 27.0000 × 6.0000 in |
Brand | |
Tire width | 130 |
Aspect ratio | 60 |
Wheel diameter | 21 |
Position | Front |
Construction | Bias |
Classification | Cruiser |
Tube | Tubeless (TL) |
Load speed | 63H (210 km/h / 600 lbs) |
Sidewall | Black |
Compatible brand | |
Tire size | 130/60B21 |
Number |
You must be logged in to post a review.
Make | Model | Year |
---|---|---|
HARLEY-DAVIDSON | FLTRXSE CVO Road Glide 117 ABS | 2018 - 2021 |
HARLEY-DAVIDSON | FXBR Breakout 107 ABS | 2018 - 2019 |
HARLEY-DAVIDSON | FXBRS ANX Breakout 114 ABS | 2018 |
HARLEY-DAVIDSON | FXBRS Breakout 114 ABS | 2018 - 2020 |
HARLEY-DAVIDSON | FXSB Breakout 103 | 2013 |
HARLEY-DAVIDSON | FXSB Breakout 103 ABS | 2014 - 2017 |
HARLEY-DAVIDSON | FXSBSE CVO Breakout 110 ABS | 2014 |
HARLEY-DAVIDSON | FXSBSE CVO Screamin' Eagle Breakout 110 ABS | 2013 |
Reviews
There are no reviews yet.