- Designed and developed specifically for Cruiser motorcycles
- Uni-directional pattern for reliable performance on dry & wet surfaces
- Tread compound blended to maximize both traction and mileage
- Original Equipment on many of today’s cruisers
Additional information
| Weight | 6.4999 lbs |
|---|---|
| Dimensions | 25.0000 × 25.0000 × 4.0000 in |
| Brand | |
| Tire width | 3 |
| Aspect ratio | |
| Wheel diameter | 18 |
| Position | Front |
| Construction | Bias |
| Classification | Cruiser |
| Tube | Tube Type (TT) |
| Load speed | 47P (150 km/h / 386 lbs) |
| Sidewall | Black |
| Compatible brand | |
| Tire size | 3.00-18 |
| Number |
You must be logged in to post a review.
| Make | Model | Year |
|---|---|---|
| HONDA | CJ360 | 1977 |
| HONDA | CMX250C Rebel | 1985 - 2016 |
| YAMAHA | V Star 250 | 2008 - 2020 |
| YAMAHA | XS400 | 1977 - 1981 |
| YAMAHA | XS400-2 | 1979 |
| YAMAHA | XS400R Seca | 1982 - 1983 |
| YAMAHA | XS400S | 1981 |
| YAMAHA | XS400S Heritage | 1982 |
| YAMAHA | XS400S Special | 1980 |
| YAMAHA | XV250 Virago | 1988 - 2007 |









Reviews
There are no reviews yet.