Available Tube:
- Street / Dual Sport
- Motocross / Off-Road
Available Tube:
| Weight | 1.25 lbs |
|---|---|
| Dimensions | 10.0000 × 4.0000 × 2.0000 in |
| Brand | |
| Wheel diameter | 21 |
| Valve type | TR4 |
| Recommanded tire size | 80/90-21 |
| Number |
You must be logged in to post a review.
| Make | Model | Year |
|---|---|---|
| HARLEY-DAVIDSON | FXDWGI Dyna Wide Glide | 2010 |
| HARLEY-DAVIDSON | FXDWGI Wide Glide 103 | 2011 - 2013 |
| HARLEY-DAVIDSON | FXDWGI Wide Glide 103 ABS | 2014 - 2017 |
| HONDA | CR250R | 1999 |
| JOHNNY PAG | Bar Hog | 2009 - 2011 |
| JOHNNY PAG | Pro Street | 2009 |
| JOHNNY PAG | Spyder | 2008 - 2011 |
| JOHNNY PAG | Spyder F1 | 2010 - 2011 |
| KAWASAKI | KX125 | 1992 |
| KAWASAKI | KX250 | 1992 |
| KAWASAKI | KX500 | 1992 |
| KAWASAKI | VN800A Vulcan 800 Custom | 1995 - 1999 |
| KAWASAKI | VN900C Vulcan 900 Custom | 2007 - 2024 |
| KAWASAKI | VN900CSE Vulcan 900 Custom SE | 2009 - 2016 |
| KTM | 400 EXC | 2006 |
| KTM | 450 EXC 4 Stroke | 2004 - 2006 |
| KTM | 450 XC-W 4 Stroke | 2009 |
| KTM | 525 EXC 4 Stroke | 2006 |
| KTM | 530 XC-W 4 Stroke | 2009 |
| KTM | 530 XCR-W 4 Stroke | 2008 |
| PITSTER PRO | LXR250F | 2014 - 2015 |
| SUZUKI | Intruder 750 | 1988 - 1991 |
| SUZUKI | Intruder 800 | 1992 - 1999 |
| SUZUKI | TS200R | 1991 |
| VICTORY | Vegas | 2003 - 2006 |
| VICTORY | Vegas 2 tone | 2007 |
| VICTORY | Vegas 50th anniversary | 2005 |
| VICTORY | Vegas 8 Ball | 2005 - 2007 |
| VICTORY | Vegas Billet wheels HID light | 2006 |
| VICTORY | Vegas Jackpot | 2006 - 2007 |
| VICTORY | Vegas Jackpot A&C Ness Edition | 2006 - 2007 |
| VICTORY | Vegas Jackpot Billet wheels HID light | 2006 |
| VICTORY | Vegas Ness | 2004 - 2005 |
Reviews
There are no reviews yet.