- Tread design excels in a wide variety of intermediate terrains on the MX track or in the woods
- Stable block pattern provides predictable acceleration and braking
- Durable tire construction for lasting performance
Additional information
Weight | 11.0001 lbs |
---|---|
Dimensions | 25.0000 × 25.0000 × 3.5000 in |
Brand | |
Tire width | 70 |
Aspect ratio | 100 |
Wheel diameter | 19 |
Position | Front |
Construction | Bias |
Classification | Off-road |
Tube | Tube Type (TT) |
Load speed | 42M (130 km/h / 331 lbs) |
Sidewall | Black |
Compatible brand | |
Tire size | 70/100-19 |
Number |
You must be logged in to post a review.
Make | Model | Year |
---|---|---|
HONDA | CRF100F | 2009 - 2013 |
HONDA | CRF125FB Big Wheel | 2014 - 2023 |
HONDA | CRF150F | 2003 - 2005 |
HONDA | CRF150F Electric | 2006 - 2017 |
HONDA | CRF150R | 2013 - 2014 |
HONDA | CRF150RB Expert | 2007 - 2024 |
HUSQVARNA | TC85 19/16 | 2014 - 2024 |
KAWASAKI | KLX125L | 2003 - 2006 |
KAWASAKI | KLX140L | 2008 - 2021 |
KAWASAKI | KLX140L Big Wheel | 2017 - 2018 |
KAWASAKI | KLX140R L | 2021 - 2024 |
KAWASAKI | KX100 | 1998 - 2021 |
KAWASAKI | KX112 | 2022 - 2024 |
KONKER | KPX 250 | 2008 |
KTM | 105 SX | 2004 - 2011 |
KTM | 105 XC | 2008 - 2009 |
KTM | 85 SX 19/16 | 2003 - 2024 |
MIDWEST | TFX125 | 2007 - 2010 |
MIDWEST | TFX150R | 2007 - 2010 |
PANTERRA | MX150 | 2008 |
PANTERRA | MX150E | 2008 - 2011 |
PITSTER PRO | XTR230SC Enduro | 2011 - 2013 |
PITSTER PRO | XTR250SC 16/19 Enduro | 2014 - 2015 |
SKYTEAM | ST150Y | 2007 - 2009 |
SUZUKI | DR-Z125 | 2008 |
SUZUKI | DR-Z125L | 2003 - 2024 |
SUZUKI | RM100 | 2003 - 2004 |
YAMAHA | TTR125 | 2021 - 2024 |
YAMAHA | TTR125L | 2000 - 2016 |
YAMAHA | TTR125LE | 2003 - 2022 |
YAMAHA | YZ85LW | 2023 - 2024 |
ZERO | Zero MX | 2011 - 2012 |
ZERO | Zero MX Extreme | 2009 |
ZERO | Zero MX Sport | 2009 |
ZERO | Zero X | 2012 |
Reviews
There are no reviews yet.