- One of our most popular tread patterns
- Excellent traction in all conditions : swamp; sand dunes; snow
- Excellent tire for those who deal with a variety of weather conditions
- Knob design increase traction and helps prevent slipping on loose terrain
Additional information
| Weight | 18.0001 lbs |
|---|---|
| Dimensions | 22.0000 × 22.0000 × 9.0000 in |
| Brand | |
| Tire height | 24 |
| Tire width | 9 |
| Wheel diameter | 11 |
| Tire size | 24×9-11 |
| Ply | 4 |
| Construction | Bias |
| Position | Rear |
| Tube | Tubeless (TL) |
| Depth tread | 19/32" |
| Classification | Snow |
| Number |
You must be logged in to post a review.
| Make | Model | Year |
|---|---|---|
| HONDA | TRX250R 2x4 | 1988 - 1989 |
| HONDA | TRX250TE 2x4 Recon ES | 2002 |
| HONDA | TRX300 2x4 | 1989 |
| HONDA | TRX300FW 4x4 | 1988 - 2000 |
| HONDA | TRX350 2x4 | 1989 |
| HONDA | TRX350 4x4 | 1986 |
| HONDA | TRX350D 4x4 | 1987 - 1988 |
| HONDA | TRX350FE 4x4 Rancher ES | 2000 - 2006 |
| HONDA | TRX350FM 4x4 Rancher | 2000 - 2006 |
| HONDA | TRX350FW 4x4 | 1990 - 1994 |
| HONDA | TRX350H 4x4 | 1987 |
| HONDA | TRX350L 4x4 | 1989 |








Reviews
There are no reviews yet.