Rugged tire ideal for units used around farms or mountainous terrains. Two-ply construction for longer life than most ATV tires.
Note : Tubeless Tire
Rugged tire ideal for units used around farms or mountainous terrains. Two-ply construction for longer life than most ATV tires.
Note : Tubeless Tire
Weight | 12.4 lbs |
---|---|
Dimensions | 20.0000 × 20.0000 × 6.0000 in |
Brand | |
Tire height | 22 |
Tire width | 8 |
Wheel diameter | 10 |
Tire size | 22×8-10 |
Ply | 2 |
Construction | Bias |
Position | Front |
Tube | Tubeless (TL) |
Depth tread | 15/32" |
Classification | Trail |
Number |
You must be logged in to post a review.
Make | Model | Year |
---|---|---|
KAWASAKI | Lakota 300 | 1995 - 2000 |
KAWASAKI | Lakota Sport 300 | 2001 - 2003 |
POLARIS | 300 2x4 | 1994 - 1995 |
POLARIS | 300 4X4 | 1994 - 1995 |
POLARIS | 400L 2x4 | 1994 - 1995 |
POLARIS | Big Boss 250 4X6 | 1989 - 1992 |
POLARIS | Big Boss 250 6X6 | 1991 - 1993 |
POLARIS | Big Boss 300L 6X6 | 1994 |
POLARIS | Cyclone 250X | 1987 |
POLARIS | Sport 400L 2X4 | 1994 |
POLARIS | Trail Blazer 250 2X4 | 1990 - 1995 |
POLARIS | Trail Boss 250 2X4 | 1988 - 1995 |
POLARIS | Trail Boss 250 2X4 Dual range | 1989 - 1993 |
POLARIS | Trail Boss 250 4X4 | 1987 - 1993 |
POLARIS | Trail Boss 250R ES 4x4 | 1985 - 1988 |
POLARIS | Trail Boss 350L 2x4 | 1990 - 1993 |
POLARIS | Xplorer 300 4X4 | 1996 |
SUZUKI | LT-4WD QuadRunner 250 4x4 | 1987 - 1998 |
SUZUKI | LT-4WDX KingQuad 250 | 1996 - 1998 |
SUZUKI | LT-F250 QuadRunner 2x4 | 1989 - 2001 |
SUZUKI | LT-F250F QuadRunner 4x4 | 1999 - 2001 |
SUZUKI | LT230E QuadRunner 2x4 | 1988 |
SUZUKI | LT230S QuadSport 2x4 | 1987 |
SUZUKI | LT50 QuadRunner | 1987 |
YAMAHA | Badger 80 | 1988 |
YAMAHA | Moto-4 YFM200DX | 1986 - 1989 |
YAMAHA | Moto-4 YFM200N | 1985 |
YAMAHA | Moto-4 YFM225 | 1986 - 1988 |
YAMAHA | Moto-4 YFM250 | 1989 - 1991 |
YAMAHA | Moto-4 YFM350ER | 1987 - 1995 |
YAMAHA | Pro Hauler 230 | 1989 - 1990 |
YAMAHA | Pro Hauler 230 Turf | 1989 |
YAMAHA | TerraPro 350 | 1988 |
Reviews
There are no reviews yet.