- Designed as a general replacement tire
- Excellent load carrying capabilities
- Can be used as a front and rear tire
Additional information
| Weight | 6 lbs |
|---|---|
| Dimensions | 24.0000 × 24.0000 × 3.0000 in |
| Brand | |
| Tire width | 350 |
| Aspect ratio | |
| Wheel diameter | 18 |
| Position | Front/Rear |
| Construction | Bias |
| Classification | Sport Touring |
| Tube | Tube Type (TT) |
| Load speed | 56P (150 km/h / 494 lbs) |
| Sidewall | Black |
| Compatible brand | |
| Tire size | 3.50-18 |
| Number |
You must be logged in to post a review.
| Make | Model | Year |
|---|---|---|
| HONDA | CB400F Super Sport | 1977 |
| KAWASAKI | KH400 | 1977 - 1978 |
| KAWASAKI | KZ400B | 1978 - 1979 |
| KAWASAKI | KZ400C Special | 1978 |
| KAWASAKI | KZ400D | 1977 |
| KAWASAKI | KZ400S Special | 1977 |
| KAWASAKI | KZ440C | 1981 |
| SUZUKI | GS400 | 1977 - 1979 |
| SUZUKI | GS400E | 1979 - 1984 |
| SUZUKI | GS400S | 1980 - 1986 |
| SUZUKI | GS425 | 1979 |
| SUZUKI | GS425E | 1979 |
| SUZUKI | GT250 | 1977 |
| SUZUKI | GT380 | 1977 |
| YAMAHA | RD350 | 1981 - 1982 |
| YAMAHA | RD400 | 1977 - 1980 |








Reviews
There are no reviews yet.