- Designed as a general replacement tire
- Excellent load carrying capabilities
- Can be used as a front and rear tire
- Excellent puncture resistance
Additional information
Weight | 5.15 lbs |
---|---|
Dimensions | 24.0000 × 24.0000 × 3.0000 in |
Brand | |
Tire width | 275 |
Aspect ratio | |
Wheel diameter | 18 |
Position | Front/Rear |
Construction | Bias |
Classification | Sport Touring |
Tube | Tube Type (TT) |
Load speed | 42P (150 km/h / 331 lbs) |
Sidewall | Black |
Compatible brand | |
Tire size | 2.75-18 |
Number |
You must be logged in to post a review.
Make | Model | Year |
---|---|---|
HONDA | CB125S | 1977 - 1984 |
KAWASAKI | KH100 | 1977 - 1979 |
KAWASAKI | KZ200 | 1978 - 1979 |
KAWASAKI | KZ250 | 1980 - 1982 |
SUZUKI | A100 | 1979 |
SUZUKI | GN125 | 1982 - 1994 |
SUZUKI | GN125E | 1993 |
SUZUKI | GT185 | 1977 |
YAMAHA | RD200 | 1977 |
Reviews
There are no reviews yet.