- Designed as a general replacement tire
- Excellent load carrying capabilities
- Can be used as a front and rear tire
- Excellent puncture resistance
Additional information
Weight | 7.2 lbs |
---|---|
Dimensions | 25.0000 × 25.0000 × 3.5000 in |
Brand | |
Tire width | 325 |
Aspect ratio | |
Wheel diameter | 18 |
Position | Front/Rear |
Construction | Bias |
Classification | Sport Touring |
Tube | Tube Type (TT) |
Load speed | 52P (150 km/h / 441 lbs) |
Sidewall | Black |
Compatible brand | |
Tire size | 3.25-18 |
Number |
You must be logged in to post a review.
Make | Model | Year |
---|---|---|
BMW | R45 | 1980 |
BMW | R65 | 1979 - 1986 |
BMW | R65LS | 1982 - 1985 |
KAWASAKI | KH400 | 1977 - 1978 |
KAWASAKI | KZ400D | 1977 |
KAWASAKI | KZ400S Special | 1977 |
YAMAHA | RD400 | 1977 - 1980 |
Reviews
There are no reviews yet.