This radial constructed tire is designed to help alleviate the hard-impact when riding on rough trails with pits or gravel and boost the driving comfort. Innovative sidewall design aids in protecting the shoulder from being punctured and protection to the rim. The 6PR structure gives the tire the strength it needs to resist puncturing and boosts the life of the tire.
Additional information
Weight | 27.8 lbs |
---|---|
Dimensions | 25.0000 × 25.0000 × 10.0000 in |
Brand | |
Tire height | 25 |
Tire width | 10 |
Wheel diameter | 12 |
Tire size | 25x10R12 |
Ply | 6 |
Construction | Radial |
Position | Rear |
Tube | Tubeless (TL) |
Depth tread | 28/32" |
Classification | Rough |
Number |
You must be logged in to post a review.
Make | Model | Year |
---|---|---|
ARCTIC CAT (TEXTRON) | 300 2x4 | 1998 - 2003 |
ARCTIC CAT (TEXTRON) | 300 4x4 | 1998 - 2004 |
ARCTIC CAT (TEXTRON) | 300 4x4 MRP | 2004 |
ARCTIC CAT (TEXTRON) | 350 4X4 | 2012 |
ARCTIC CAT (TEXTRON) | 375 2x4 Automatic ACT | 2002 |
ARCTIC CAT (TEXTRON) | 375 4x4 Automatic ACT | 2002 |
ARCTIC CAT (TEXTRON) | 400 2x4 | 1998 - 2001 |
ARCTIC CAT (TEXTRON) | 400 2x4 Automatic | 2004 |
ARCTIC CAT (TEXTRON) | 400 2x4 Manual FIS | 2004 |
ARCTIC CAT (TEXTRON) | 400 4x4 | 1998 - 2001 |
ARCTIC CAT (TEXTRON) | 400 4x4 ACT | 2002 - 2004 |
ARCTIC CAT (TEXTRON) | 400 4x4 Automatic | 2003 - 2013 |
ARCTIC CAT (TEXTRON) | 400 4x4 automatic FIS | 2003 - 2007 |
ARCTIC CAT (TEXTRON) | 400 4x4 Automatic FIS MRP | 2004 |
ARCTIC CAT (TEXTRON) | 400 4x4 Automatic MRP | 2004 |
ARCTIC CAT (TEXTRON) | 400 4x4 Automatic MRP ACT | 2004 |
ARCTIC CAT (TEXTRON) | 400 4x4 Automatic VP | 2005 - 2006 |
ARCTIC CAT (TEXTRON) | 400 4x4 LE Automatic | 2006 - 2007 |
ARCTIC CAT (TEXTRON) | 400 4x4 LE Automatic FIS | 2005 |
ARCTIC CAT (TEXTRON) | 400 4x4 Manual | 2002 - 2004 |
ARCTIC CAT (TEXTRON) | 400 4x4 Manual FIS | 2004 - 2007 |
ARCTIC CAT (TEXTRON) | 400 4x4 Manual FIS MRP | 2004 |
ARCTIC CAT (TEXTRON) | 400 4x4 Manual MRP | 2004 |
ARCTIC CAT (TEXTRON) | 400 4x4 Manual VP | 2005 - 2006 |
ARCTIC CAT (TEXTRON) | 400 4x4 MRP | 2004 |
ARCTIC CAT (TEXTRON) | 400 4x4 MRP ACT | 2004 |
ARCTIC CAT (TEXTRON) | 400 Core | 2015 |
ARCTIC CAT (TEXTRON) | 425 4X4 EFI | 2011 |
ARCTIC CAT (TEXTRON) | 425i 4x4 Core | 2012 |
ARCTIC CAT (TEXTRON) | 425i 4x4 SE | 2012 |
ARCTIC CAT (TEXTRON) | 450 4x4 | 2014 |
ARCTIC CAT (TEXTRON) | 450 4x4 EFI | 2011 |
ARCTIC CAT (TEXTRON) | 450 4x4 EFI H1 | 2010 |
ARCTIC CAT (TEXTRON) | 450 4x4 LTD EFI | 2011 |
ARCTIC CAT (TEXTRON) | 450 Core | 2013 - 2015 |
ARCTIC CAT (TEXTRON) | 450i Core | 2012 |
ARCTIC CAT (TEXTRON) | 450i GT PS | 2012 |
ARCTIC CAT (TEXTRON) | 500 4x4 | 1998 - 2008 |
ARCTIC CAT (TEXTRON) | 500 4x4 ACT | 2002 |
ARCTIC CAT (TEXTRON) | 500 4x4 Automatic | 2000 - 2009 |
ARCTIC CAT (TEXTRON) | 500 4x4 Automatic ACT | 2002 |
ARCTIC CAT (TEXTRON) | 500 4x4 Automatic FIS | 2007 |
ARCTIC CAT (TEXTRON) | 500 4x4 LE | 2001 |
ARCTIC CAT (TEXTRON) | 500 4x4 LE Automatic | 2001 |
ARCTIC CAT (TEXTRON) | 500 4x4 Manual | 2009 |
ARCTIC CAT (TEXTRON) | 500 4x4 Manual FIS | 2002 - 2007 |
ARCTIC CAT (TEXTRON) | 500 4x4 TBX Automatic | 2002 |
ARCTIC CAT (TEXTRON) | 500 Core | 2013 - 2017 |
ARCTIC CAT (TEXTRON) | 500 XT | 2013 - 2014 |
ARCTIC CAT (TEXTRON) | 550 4x4 LE H1 EFI Automatic | 2009 - 2010 |
ARCTIC CAT (TEXTRON) | 550 4x4 TRV Automatic | 2009 |
ARCTIC CAT (TEXTRON) | 550 4x4 TRV LE H1 EFI Automatic | 2009 |
ARCTIC CAT (TEXTRON) | 550 Core | 2013 - 2014 |
ARCTIC CAT (TEXTRON) | 550 H1 | 2010 |
ARCTIC CAT (TEXTRON) | 550 H1 EFI Automatic 4x4 | 2009 |
ARCTIC CAT (TEXTRON) | 550 LTD EPS | 2013 - 2014 |
ARCTIC CAT (TEXTRON) | 550 XT PS | 2013 - 2014 |
ARCTIC CAT (TEXTRON) | 550i | 2011 |
ARCTIC CAT (TEXTRON) | 550i Core | 2012 |
ARCTIC CAT (TEXTRON) | 550i GT EPS | 2012 |
ARCTIC CAT (TEXTRON) | 550i LTD EPS | 2011 - 2012 |
ARCTIC CAT (TEXTRON) | 550s EPS | 2011 |
ARCTIC CAT (TEXTRON) | 550s H1 EPS | 2010 |
ARCTIC CAT (TEXTRON) | 650 4x4 EFI Automatic | 2011 |
ARCTIC CAT (TEXTRON) | 650 4x4 H1 Automatic | 2006 |
ARCTIC CAT (TEXTRON) | 650 4x4 H1 Automatic FIS | 2007 |
ARCTIC CAT (TEXTRON) | 650 4X4 H1 EFI | 2010 |
ARCTIC CAT (TEXTRON) | 650 4x4 H1 LE Automatic | 2007 |
ARCTIC CAT (TEXTRON) | 700 4x4 Diesel Automatic | 2007 |
ARCTIC CAT (TEXTRON) | 700 4X4 Diesel Super Duty | 2011 - 2015 |
ARCTIC CAT (TEXTRON) | 700 4x4 EFI Automatic | 2011 |
ARCTIC CAT (TEXTRON) | 700 4x4 EFI Automatic FIS | 2007 |
ARCTIC CAT (TEXTRON) | 700 4x4 H1 EFI Automatic | 2010 |
ARCTIC CAT (TEXTRON) | 700 4x4 LE EFI Automatic FIS | 2007 |
ARCTIC CAT (TEXTRON) | 700 4x4 LE H1 EFI Automatic | 2009 - 2010 |
ARCTIC CAT (TEXTRON) | 700 4x4 LTD EFI Automatic EPS | 2011 |
ARCTIC CAT (TEXTRON) | 700 4x4 S EFI Automatic EPS | 2011 |
ARCTIC CAT (TEXTRON) | 700 4x4 SE H1 EFI Automatic | 2008 - 2009 |
ARCTIC CAT (TEXTRON) | 700 Core | 2013 - 2014 |
ARCTIC CAT (TEXTRON) | 700 LTD PS | 2013 - 2014 |
ARCTIC CAT (TEXTRON) | 700 XT EPS | 2014 |
ARCTIC CAT (TEXTRON) | 700i Core | 2012 |
ARCTIC CAT (TEXTRON) | 700i GT EPS | 2012 |
ARCTIC CAT (TEXTRON) | 700i LTD EPS | 2012 |
ARCTIC CAT (TEXTRON) | 700i TRV Cruiser PS | 2012 |
ARCTIC CAT (TEXTRON) | 700s 4x4 H1 EFI Automatic | 2010 |
ARCTIC CAT (TEXTRON) | 700s 4x4 LE H1 EFI Automatic EPS | 2010 |
ARCTIC CAT (TEXTRON) | 701 XT EPS | 2013 |
ARCTIC CAT (TEXTRON) | Alterra 400 | 2016 - 2017 |
ARCTIC CAT (TEXTRON) | Alterra 450 | 2016 - 2021 |
ARCTIC CAT (TEXTRON) | Alterra 500 | 2017 - 2020 |
ARCTIC CAT (TEXTRON) | Alterra 500 XT EPS | 2016 |
ARCTIC CAT (TEXTRON) | Alterra 550 | 2016 |
ARCTIC CAT (TEXTRON) | Alterra 550 XT EPS | 2016 |
ARCTIC CAT (TEXTRON) | Alterra 570 | 2019 - 2020 |
ARCTIC CAT (TEXTRON) | Alterra 570 EPS | 2019 - 2021 |
ARCTIC CAT (TEXTRON) | Alterra 570 EPS SE | 2021 |
ARCTIC CAT (TEXTRON) | Alterra 570 XT EPS | 2019 |
ARCTIC CAT (TEXTRON) | Alterra 600 EPS | 2022 - 2024 |
ARCTIC CAT (TEXTRON) | Alterra 600 TRV EPS | 2023 - 2024 |
ARCTIC CAT (TEXTRON) | Alterra 600 TRV XT | 2023 |
ARCTIC CAT (TEXTRON) | Alterra 600 TRV XT EPS | 2024 |
ARCTIC CAT (TEXTRON) | Alterra 600 XT | 2022 - 2023 |
ARCTIC CAT (TEXTRON) | Alterra 600 XT EPS | 2024 |
ARCTIC CAT (TEXTRON) | Alterra 700 | 2016 - 2019 |
ARCTIC CAT (TEXTRON) | Alterra 700 EPS | 2019 - 2021 |
ARCTIC CAT (TEXTRON) | Alterra 700 EPS SE | 2021 |
ARCTIC CAT (TEXTRON) | Alterra 700 TBX | 2020 |
ARCTIC CAT (TEXTRON) | Alterra 700 TRV EPS | 2020 - 2022 |
ARCTIC CAT (TEXTRON) | Alterra 700 XT EPS | 2016 - 2019 |
ARCTIC CAT (TEXTRON) | Alterra TRV 550 XT | 2016 |
ARCTIC CAT (TEXTRON) | Alterra TRV 700 XT EPS | 2019 |
ARCTIC CAT (TEXTRON) | Alterra VLX 700 | 2018 |
ARCTIC CAT (TEXTRON) | Alterra VLX 700 EPS | 2018 |
ARCTIC CAT (TEXTRON) | Bearcat 454 2x4 | 1997 - 1998 |
ARCTIC CAT (TEXTRON) | Bearcat 454 4x4 | 1996 - 1998 |
ARCTIC CAT (TEXTRON) | Prowler 500 | 2016 - 2022 |
ARCTIC CAT (TEXTRON) | Prowler EV | 2018 - 2019 |
ARCTIC CAT (TEXTRON) | Prowler EV iS | 2018 - 2019 |
ARCTIC CAT (TEXTRON) | TBX 400 4x4 Automatic | 2004 - 2006 |
ARCTIC CAT (TEXTRON) | TBX 650 4x4 H1 Automatic | 2007 - 2009 |
ARCTIC CAT (TEXTRON) | TBX 700 4X4 H1 EFI Automatic | 2010 |
ARCTIC CAT (TEXTRON) | TBX 700 4x4 LTD EFI EPS | 2011 |
ARCTIC CAT (TEXTRON) | TBX 700 EPS | 2013 - 2017 |
ARCTIC CAT (TEXTRON) | TBX 700 EPS SE | 2016 |
ARCTIC CAT (TEXTRON) | TBX 700i GT EPS | 2012 |
ARCTIC CAT (TEXTRON) | Thundercat 4x4 EFI Automatic | 2010 |
ARCTIC CAT (TEXTRON) | TRV 1000 Cruiser EFI EPS 4x4 | 2011 |
ARCTIC CAT (TEXTRON) | TRV 1000 Cruiser H2 EFI Automatic 4x4 | 2009 - 2010 |
ARCTIC CAT (TEXTRON) | TRV 1000 H2 EFI Automatic 4x4 | 2010 - 2011 |
ARCTIC CAT (TEXTRON) | TRV 1000 LTD EPS | 2013 - 2015 |
ARCTIC CAT (TEXTRON) | TRV 1000 XT EPS | 2015 |
ARCTIC CAT (TEXTRON) | TRV 1000i Cruiser EPS | 2012 |
ARCTIC CAT (TEXTRON) | TRV 1000i GT EPS | 2012 |
ARCTIC CAT (TEXTRON) | TRV 400 | 2012 - 2014 |
ARCTIC CAT (TEXTRON) | TRV 400 4x4 Automatic | 2006 - 2011 |
ARCTIC CAT (TEXTRON) | TRV 450 4x4 EFI | 2011 |
ARCTIC CAT (TEXTRON) | TRV 450i | 2012 |
ARCTIC CAT (TEXTRON) | TRV 450i GT EPS | 2012 |
ARCTIC CAT (TEXTRON) | TRV 500 | 2013 - 2015 |
ARCTIC CAT (TEXTRON) | TRV 500 4x4 Automatic | 2008 |
ARCTIC CAT (TEXTRON) | TRV 550 | 2010 |
ARCTIC CAT (TEXTRON) | TRV 550 LTD EPS | 2013 - 2015 |
ARCTIC CAT (TEXTRON) | TRV 550 XT EPS | 2013 - 2015 |
ARCTIC CAT (TEXTRON) | TRV 550i | 2011 |
ARCTIC CAT (TEXTRON) | TRV 550i Cruiser PS | 2011 - 2012 |
ARCTIC CAT (TEXTRON) | TRV 550i GT EPS | 2011 - 2012 |
ARCTIC CAT (TEXTRON) | TRV 550s H1 EFI | 2010 |
ARCTIC CAT (TEXTRON) | TRV 650 4x4 H1 Automatic | 2007 - 2009 |
ARCTIC CAT (TEXTRON) | TRV 650 4x4 H1 LE Automatic | 2007 |
ARCTIC CAT (TEXTRON) | TRV 700 4x4 Cruiser H1 EFI Automatic | 2010 |
ARCTIC CAT (TEXTRON) | TRV 700 4x4 EFI | 2011 |
ARCTIC CAT (TEXTRON) | TRV 700 4x4 EFI Cruiser EPS | 2011 |
ARCTIC CAT (TEXTRON) | TRV 700 4x4 GT EFI EPS | 2010 - 2011 |
ARCTIC CAT (TEXTRON) | TRV 700 LTD EPS | 2013 - 2015 |
ARCTIC CAT (TEXTRON) | TRV 700 SE EPS | 2016 |
ARCTIC CAT (TEXTRON) | TRV 700 XT EPS | 2013 - 2015 |
ARCTIC CAT (TEXTRON) | TRV 700i GT EPS | 2012 |
ARCTIC CAT (TEXTRON) | TRV 700s 4X4 H1 EFI | 2010 |
ARCTIC CAT (TEXTRON) | VLX 700 | 2017 |
ARCTIC CAT (TEXTRON) | Wildcat Trail 700 | 2014 - 2020 |
ARCTIC CAT (TEXTRON) | Wildcat Trail 700 LTD EPS | 2015 - 2020 |
ARCTIC CAT (TEXTRON) | Wildcat Trail 700 SE EPS | 2016 - 2017 |
ARCTIC CAT (TEXTRON) | Wildcat Trail 700 XT | 2014 - 2015 |
ARCTIC CAT (TEXTRON) | Wildcat Trail 700 XT EPS | 2016 - 2020 |
ARCTIC CAT (TEXTRON) | XC 450 4x4 Sport | 2012 - 2016 |
ARCTIC CAT (TEXTRON) | XR 500 | 2015 |
ARCTIC CAT (TEXTRON) | XR 550 | 2015 |
ARCTIC CAT (TEXTRON) | XR 550 LTD PS | 2015 |
ARCTIC CAT (TEXTRON) | XR 550 XT PS | 2015 |
ARCTIC CAT (TEXTRON) | XR 700 | 2015 |
ARCTIC CAT (TEXTRON) | XR 700 LTD PS | 2015 |
ARCTIC CAT (TEXTRON) | XR 700 XT PS | 2015 |
ARGO | Magnum Pro 500 XTX EFI | 2024 |
ARGO | Magnum XF 500 | 2022 |
ARGO | Magnum XF 500 EFI | 2023 - 2024 |
ARGO | Magnum XF 500 LE | 2022 |
ARGO | Magnum XF 500 LE EFI | 2023 - 2024 |
ARGO | Xplorer XR 500 | 2018 - 2021 |
ARGO | Xplorer XR 500 EPS | 2018 - 2019 |
ARGO | Xplorer XR 500 LE | 2019 - 2021 |
ARGO | Xplorer XR 570 | 2021 |
ARGO | Xplorer XR 700 EPS | 2022 |
ARGO | Xplorer XR 700 EPS EFI | 2023 - 2024 |
ARGO | Xplorer XRT 500 | 2021 |
ARGO | Xplorer XRT 500 2-UP | 2018 - 2021 |
ARGO | Xplorer XRT 500 EPS 2-UP | 2018 |
ARGO | Xplorer XRT 570 EFI | 2023 |
ARGO | Xplorer XRT 600 EPS EFI | 2024 |
CAN-AM (BRP) | Defender 1000 | 2016 |
CAN-AM (BRP) | Defender 1000 DPS | 2016 |
CAN-AM (BRP) | Defender 800R | 2016 |
CAN-AM (BRP) | Defender 800R convenience pkg w lock diff. | 2016 |
CAN-AM (BRP) | Defender 800R DPS | 2016 |
CAN-AM (BRP) | Defender HD10 | 2017 |
CAN-AM (BRP) | Defender HD10 DPS | 2017 |
CAN-AM (BRP) | Defender HD5 | 2017 - 2021 |
CAN-AM (BRP) | Defender HD5 DPS | 2017 - 2021 |
CAN-AM (BRP) | Defender HD8 | 2017 |
CAN-AM (BRP) | Defender HD8 convenience pkg w lock diff. | 2017 |
CAN-AM (BRP) | Defender HD8 DPS | 2017 |
CAN-AM (BRP) | Outlander 330 2x4 | 2005 |
CAN-AM (BRP) | Outlander 330 2x4 HO | 2003 - 2004 |
CAN-AM (BRP) | Outlander 330 4x4 | 2005 |
CAN-AM (BRP) | Outlander 330 4x4 HO | 2003 - 2004 |
CAN-AM (BRP) | Outlander 400 | 2005 - 2015 |
CAN-AM (BRP) | Outlander 400 2x4 HO | 2003 - 2004 |
CAN-AM (BRP) | Outlander 400 4x4 | 2003 |
CAN-AM (BRP) | Outlander 400 4x4 HO | 2004 |
CAN-AM (BRP) | Outlander 400 4x4 XT HO | 2003 - 2004 |
CAN-AM (BRP) | Outlander 400 EFI | 2008 - 2009 |
CAN-AM (BRP) | Outlander 400 XT | 2005 - 2007 |
CAN-AM (BRP) | Outlander 450 | 2017 - 2023 |
CAN-AM (BRP) | Outlander 450 DPS | 2017 - 2023 |
CAN-AM (BRP) | Outlander 500 | 2007 - 2024 |
CAN-AM (BRP) | Outlander 500 2X4 | 2023 - 2024 |
CAN-AM (BRP) | Outlander 500 DPS | 2023 - 2024 |
CAN-AM (BRP) | Outlander 570 | 2017 - 2023 |
CAN-AM (BRP) | Outlander 570 DPS | 2017 - 2023 |
CAN-AM (BRP) | Outlander 570 XT | 2017 - 2023 |
CAN-AM (BRP) | Outlander 700 | 2023 - 2024 |
CAN-AM (BRP) | Outlander 700 DPS | 2023 - 2024 |
CAN-AM (BRP) | Outlander L 450 | 2015 - 2016 |
CAN-AM (BRP) | Outlander L 450 DPS | 2015 - 2016 |
CAN-AM (BRP) | Outlander L 500 | 2015 |
CAN-AM (BRP) | Outlander L 500 DPS | 2015 |
CAN-AM (BRP) | Outlander L 570 | 2016 |
CAN-AM (BRP) | Outlander L 570 DPS | 2016 |
CAN-AM (BRP) | Outlander L MAX 450 | 2015 - 2016 |
CAN-AM (BRP) | Outlander L MAX 450 DPS | 2015 - 2016 |
CAN-AM (BRP) | Outlander L MAX 500 | 2015 |
CAN-AM (BRP) | Outlander L MAX 500 DPS | 2015 |
CAN-AM (BRP) | Outlander L MAX 570 | 2016 |
CAN-AM (BRP) | Outlander L MAX 570 DPS | 2016 |
CAN-AM (BRP) | Outlander MAX 400 | 2005 - 2009 |
CAN-AM (BRP) | Outlander MAX 400 4x4 HO | 2004 |
CAN-AM (BRP) | Outlander MAX 400 4x4 XT HO | 2004 |
CAN-AM (BRP) | Outlander MAX 400 EFI | 2008 |
CAN-AM (BRP) | Outlander MAX 400 XT | 2005 - 2007 |
CAN-AM (BRP) | Outlander MAX 450 | 2017 - 2023 |
CAN-AM (BRP) | Outlander MAX 450 DPS | 2017 - 2023 |
CAN-AM (BRP) | Outlander MAX 500 | 2007 - 2009 |
CAN-AM (BRP) | Outlander MAX 500 DPS | 2023 - 2024 |
CAN-AM (BRP) | Outlander MAX 570 | 2017 - 2023 |
CAN-AM (BRP) | Outlander MAX 570 DPS | 2017 - 2023 |
CAN-AM (BRP) | Outlander MAX 570 XT | 2017 - 2023 |
CAN-AM (BRP) | Outlander MAX 700 DPS | 2023 - 2024 |
CAN-AM (BRP) | Renegade 1000R | 2012 - 2019 |
CAN-AM (BRP) | Renegade 1000R Xxc | 2012 - 2022 |
CAN-AM (BRP) | Renegade 500 | 2008 - 2015 |
CAN-AM (BRP) | Renegade 570 | 2016 - 2022 |
CAN-AM (BRP) | Renegade 650 EFI | 2019 |
CAN-AM (BRP) | Renegade 800 | 2007 - 2008 |
CAN-AM (BRP) | Renegade 800 Xxc | 2010 - 2015 |
CAN-AM (BRP) | Renegade 800R | 2009 - 2015 |
CAN-AM (BRP) | Renegade 800R X | 2008 - 2010 |
CAN-AM (BRP) | Renegade 850 | 2016 - 2022 |
CAN-AM (BRP) | Renegade 850 Xxc | 2016 - 2022 |
CAN-AM (BRP) | Traxter | 2001 |
CAN-AM (BRP) | Traxter 500 4x4 Automatic | 1999 - 2001 |
CAN-AM (BRP) | Traxter 500 XL Semi-Automatic | 2001 |
CAN-AM (BRP) | Traxter Foot Shift | 2001 - 2002 |
CAN-AM (BRP) | Traxter HD5 | 2019 - 2021 |
CFMOTO | CF500 Moose Tracker | 2007 - 2009 |
CFMOTO | CF500A Moose Tracker | 2007 - 2009 |
CFMOTO | Cforce 400 | 2016 - 2020 |
CFMOTO | Cforce 400 2 up | 2016 - 2017 |
CFMOTO | Cforce 400 EPS | 2024 |
CFMOTO | Cforce 400 EPS LX | 2016 - 2023 |
CFMOTO | Cforce 400 EPS LX 2-up | 2016 - 2022 |
CFMOTO | Cforce 400 EPS touring | 2024 |
CFMOTO | Cforce 400 HO EPS 2-up | 2023 |
CFMOTO | Cforce 500 | 2014 - 2016 |
CFMOTO | Cforce 500 EPS | 2017 - 2024 |
CFMOTO | Cforce 500 EPS LX 2-up | 2016 - 2020 |
CFMOTO | Cforce 500 HO EPS | 2016 - 2023 |
CFMOTO | Cforce 500S | 2019 |
CFMOTO | Cforce 500S EPS | 2017 - 2019 |
CFMOTO | Cforce 600 | 2013 - 2019 |
CFMOTO | Cforce 600 EPS | 2022 - 2024 |
CFMOTO | Cforce 600 EPS Touring | 2022 - 2024 |
CFMOTO | Swat 500 | 2008 - 2012 |
CFMOTO | Swat 500 carb | 2012 |
CFMOTO | Swat 600 EFI | 2011 - 2013 |
CFMOTO | Trail Tracker EX500 carb | 2011 - 2012 |
CFMOTO | Trail Tracker EX500 EFI | 2010 - 2014 |
CFMOTO | Trail Tracker EX600 EFI | 2010 - 2013 |
CFMOTO | Uforce 600 EPS | 2023 - 2024 |
CFMOTO | Uforce 600 EPS LX | 2022 |
CFMOTO | V500 Ezee Tracker | 2008 |
CFMOTO | V500A Ezee Tracker | 2008 |
CFMOTO | X5 Terralander 500 | 2009 |
CFMOTO | X5-2 Terralander 500 | 2009 |
CFMOTO | X6 Terralander 625 LWB | 2011 - 2012 |
CFMOTO | X6 Terralander 625 SWB | 2011 - 2012 |
CHINOOK | HS400 ATV | 2009 |
CHINOOK | HS700 ATV | 2009 - 2011 |
CHINOOK | HS700 UTV | 2009 - 2011 |
CHIRONEX | Bandito 500 | 2009 - 2010 |
CHIRONEX | Bandito 500 EFI | 2011 |
CHIRONEX | Bandito 550 EFI | 2012 - 2013 |
CHIRONEX | Bandito 700 | 2009 |
CHIRONEX | Bandito 700 XT 2 seater | 2009 |
CHIRONEX | Komodo 500 | 2010 - 2011 |
CHIRONEX | Komodo 600 EFI | 2011 |
CHIRONEX | Spartan 500 | 2009 - 2011 |
CHIRONEX | Spartan 500 XT 4 seater | 2009 - 2011 |
CHIRONEX | Spartan 600 EFI | 2011 - 2013 |
CHIRONEX | Spartan 600 XT EFI 4 seater | 2011 - 2013 |
CHIRONEX | Spartan EV electric | 2011 |
CHIRONEX | Spartan EV X4 4 seater electric | 2012 - 2013 |
CLUBCAR XRT | XRT1550 Diesel 4X4 | 2009 |
CLUBCAR XRT | XRT1550 Gasoline 4X4 | 2009 |
CLUBCAR XRT | XRT1550 Intellitach | 2009 |
CLUBCAR XRT | XRT1550 SE Diesel | 2009 |
CLUBCAR XRT | XRT1550 SE Gasoline | 2009 |
CLUBCAR XRT | XRT950 2X4 | 2009 - 2011 |
CLUBCAR XRT | XRT950 4X4 | 2009 - 2011 |
CLUBCAR XRT | XRT950 EX 4X4 | 2009 - 2011 |
CUB CADET | Volunteer 4x2 | 2010 - 2014 |
CUB CADET | Volunteer 4x4 | 2009 |
CUB CADET | Volunteer 4x4 EFI | 2009 |
CUB CADET | Volunteer 4x4 EFI w/Cab | 2009 |
CUB CADET | Volunteer 4x4 w/Cab | 2009 |
CUB CADET | Volunteer 4x4D w/Cab | 2009 |
CUB CADET | Volunteer WT Cab | 2016 |
DINLI | Centhor 700 | 2009 - 2010 |
HISUN | Forge 250 | 2017 - 2019 |
HISUN | Forge 400 | 2017 |
HISUN | Forge 400i | 2018 - 2021 |
HISUN | Forge 500 | 2016 |
HISUN | Forge 700 | 2016 |
HISUN | R500xi EFI | 2013 |
HISUN | R500xi EPS | 2014 |
HISUN | R700xi | 2014 |
HISUN | R700xi EPS | 2014 |
HISUN | RX400 | 2013 - 2014 |
HISUN | RX500 EFI | 2013 |
HISUN | RX500 EPS | 2014 |
HISUN | RX700 | 2014 |
HISUN | RX700 EPS | 2014 |
HISUN | U400xi | 2014 |
HISUN | U400xi EFI | 2013 |
HONDA | MUV700 Big Red | 2009 - 2013 |
HONDA | Pioneer 700-2 Deluxe EPS | 2017 - 2024 |
HONDA | Pioneer 700-2 EPS | 2013 - 2024 |
HONDA | Pioneer 700-2 EPS Forest | 2024 |
HONDA | Pioneer 700-4 | 2013 - 2024 |
HONDA | Pioneer 700-4 Deluxe EPS | 2017 - 2024 |
HONDA | Pioneer 700-4 EPS Forest | 2024 |
HONDA | TRX400FG 4x4 Rancher GPS | 2006 |
HONDA | TRX450ES 4X4 Foreman ES | 1998 - 2001 |
HONDA | TRX450FE 4x4 Foreman ES | 2002 - 2004 |
HONDA | TRX450FM 4x4 Foreman S | 2002 - 2004 |
HONDA | TRX450S 4X4 Foreman S | 1998 - 2001 |
HONDA | TRX500 Rubicon DCT IRS EPS | 2016 |
HONDA | TRX500FA 4x4 Foreman Rubicon | 2001 - 2014 |
HONDA | TRX500FA5 4x4 Foreman Rubicon Auto DCT IRS | 2015 - 2019 |
HONDA | TRX500FA6 4x4 Foreman DCT IRS EPS | 2018 |
HONDA | TRX500FA6 4x4 Foreman Rubicon Auto DCT IRS EPS | 2015 - 2019 |
HONDA | TRX500FA6 4x4 Forman Rubicon Auto DCT IRS EPS | 2016 |
HONDA | TRX500FA7 4x4 Foreman Rubicon Auto DCT IRS EPS Deluxe | 2015 - 2017 |
HONDA | TRX500FA7 4x4 Foreman Rubicon Auto DCT IRS EPS DLX | 2019 |
HONDA | TRX500FA7 4x4 Foreman Rubicon DCT IRS EPS Deluxe | 2018 |
HONDA | TRX500FA7 4x4 Forman Rubicon Auto DCT IRS EPS Deluxe | 2016 |
HONDA | TRX500FE 4x4 Foreman ES | 2005 - 2014 |
HONDA | TRX500FE1 4x4 Foreman ES | 2015 - 2016 |
HONDA | TRX500FE2 4x4 Foreman ES EPS | 2015 - 2019 |
HONDA | TRX500FGA 4x4 Foreman Rubicon GPS | 2004 - 2009 |
HONDA | TRX500FM 4x4 Foreman | 2005 - 2014 |
HONDA | TRX500FM1 4x4 Foreman | 2015 - 2019 |
HONDA | TRX500FM2 4x4 Foreman EPS | 2015 - 2016 |
HONDA | TRX500FM5 4x4 Foreman Rubicon IRS | 2016 |
HONDA | TRX500FM6 4x4 Foreman Rubicon EPS | 2017 - 2018 |
HONDA | TRX500FM6 4x4 Foreman Rubicon IRS EPS | 2015 - 2019 |
HONDA | TRX500FM7 4x4 Foreman Rubicon IRS EPS Deluxe | 2015 |
HONDA | TRX500FPA 4x4 Foreman EPS Auto | 2009 - 2012 |
HONDA | TRX500FPA 4x4 Foreman Rubicon EPS | 2009 - 2014 |
HONDA | TRX500FPA 4x4 Foreman Rubicon GPS | 2011 - 2012 |
HONDA | TRX500FPE 4x4 Foreman ES EPS | 2007 - 2014 |
HONDA | TRX500FPM 4x4 Foreman EPS | 2008 - 2014 |
HONDA | TRX500PE 4x4 Foreman ES EPS | 2008 - 2009 |
HONDA | TRX500PG 4x4 Rubicon GPS EPS | 2009 - 2014 |
HONDA | TRX500PM 4x4 Foreman EPS | 2014 |
HONDA | TRX500PM 4x4 Rubicon S EPS Camo | 2008 - 2009 |
HONDA | TRX500TM 2x4 Foreman | 2005 - 2006 |
HONDA | TRX520FA5 Rubicon Auto DCT IRS | 2020 - 2024 |
HONDA | TRX520FA6 Rubicon Auto DCT IRS EPS | 2020 - 2024 |
HONDA | TRX520FA7 Rubicon Auto DCT DLX | 2024 |
HONDA | TRX520FA7 Rubicon Auto DCT IRS EPS DLX | 2020 - 2023 |
HONDA | TRX520FE2 Foreman 4x4 ES EPS | 2020 - 2024 |
