- Front or rear fitments
- Strong heavy duty design
- Heat treated carbon steel
- Gold zinc anodised
Additional information
| Weight | 1.5001 lbs |
|---|---|
| Dimensions | 11.0000 × 11.0000 × 0.1500 in |
| Brand | |
| Compatible brand | |
| Position | Rear |
| Material | |
| Brake number | MD6191D |
You must be logged in to post a review.
| Make | Model | Year |
|---|---|---|
| HONDA | CR125R | 2002 - 2007 |
| HONDA | CR250R | 2002 - 2007 |
| HONDA | CRF250R | 2004 - 2024 |
| HONDA | CRF250RX | 2019 - 2024 |
| HONDA | CRF250X | 2004 - 2017 |
| HONDA | CRF450L | 2018 - 2020 |
| HONDA | CRF450R | 2002 - 2024 |
| HONDA | CRF450RL | 2021 - 2024 |
| HONDA | CRF450RWE | 2019 - 2024 |
| HONDA | CRF450RX | 2017 - 2024 |
| HONDA | CRF450X | 2005 - 2020 |








Reviews
There are no reviews yet.