- One piece style, manufactured from the highest quality steel
- Precise machining on every model for accuracy
- Heat treated for superior strength
Additional information
| Weight | 0.5001 lbs |
|---|---|
| Dimensions | 8.0000 × 0.5000 × 0.5000 in |
| Brand | |
| Designed for | Primary Clutch |
| Dimensions | N/A |
| Compatible brand | |
| Number |
You must be logged in to post a review.
| Make | Model | Year |
|---|---|---|
| KAWASAKI | Brute Force 300 2x4 | 2014 - 2024 |
| KAWASAKI | Brute Force 750 EPS 4x4i | 2022 - 2023 |
| KAWASAKI | KLT250C Prairie | 1983 - 1985 |
| KAWASAKI | KSV700/KFX700 | 2004 - 2009 |
| KAWASAKI | Prairie 300 2x4 | 1999 |
| KAWASAKI | Prairie 300 4x4 | 1999 |
| KAWASAKI | Prairie 400 2x4 | 1998 - 1999 |
| KAWASAKI | Prairie 400 4x4 | 1997 - 1999 |
| SUZUKI | LT-V700F Twin Peaks 700 4x4 | 2004 - 2005 |







Reviews
There are no reviews yet.