- High-torque for serious grunt
- Strong pulling power for utility applications
- Quicker acceleration for recreation riding
Additional information
| Brand | |
|---|---|
| Model | Stage 2 |
| Engine type | Single Cam |
| Exhaust duration | 257° |
| Exhaust lift | 9.91 mm |
| Exhaust lobe center | 102.150° |
| Exhaust valve lash | 0.28 mm |
| Intake duration | 253.850° |
| Intake lift mm | 10.95 mm |
| Intake lobe center | 107.360° |
| Intake valve lash mm | 0.13 mm |
| Model number | HC00054 |
You must be logged in to post a review.
| Make | Model | Year |
|---|---|---|
| HONDA | CRF450R | 2017 - 2020 |
| HONDA | CRF450RWE | 2019 - 2020 |
| HONDA | CRF450RX | 2017 - 2020 |












Reviews
There are no reviews yet.