- High-torque for serious grunt
- Strong pulling power for utility applications
- Quicker acceleration for recreation riding
Additional information
| Weight | 60 lbs |
|---|---|
| Dimensions | 9.0000 × 3.0000 × 3.0000 in |
| Brand | |
| Model | Stage 1 |
| Intake lift mm | 10.41 mm |
| Intake lobe center | 99.17° |
| Intake valve lash mm | 0.135 mm |
| Model number | HC00059 |
You must be logged in to post a review.
| Make | Model | Year |
|---|---|---|
| YAMAHA | WR450F | 2016 - 2018 |
| YAMAHA | YZ450F | 2016 - 2019 |
| YAMAHA | YZ450FX | 2016 - 2019 |







Reviews
There are no reviews yet.