- Direct replacement to your original unit.
- Plug-and-play, direct fit, easy installation.
- No assembly required
- Higher grade of electric components.
- The quality exceeds the OEM equipment
- All products shipped are tested
Additional information
| Weight | 0.7001 lbs |
|---|---|
| Dimensions | 6.0000 × 3.7500 × 2.0000 in |
| Brand | |
| Width mm | 65 |
| Length mm | 120 |
| Height mm | 27 |
| Number of wires | 0 |
| Wire length | 0 |
| Number of connectors | 0 |
| Number of terminals | 0 |
| Mm between fixation holes | 50 |
| Compatible brand | |
| Number | |
| Notes | N/A |
You must be logged in to post a review.
| Make | Model | Year |
|---|---|---|
| CAN-AM (BRP) | DS450 | 2008 - 2014 |
| CAN-AM (BRP) | DS450 EFI | 2009 - 2015 |
| CAN-AM (BRP) | DS450 X | 2008 |
| CAN-AM (BRP) | DS450 Xmx | 2009 - 2015 |
| CAN-AM (BRP) | DS450 Xxc | 2009 - 2015 |









Reviews
There are no reviews yet.