- Direct replacement to your original unit.
- Plug-and-play, direct fit, easy installation.
- No assembly required
- Higher grade of electric components.
- The quality exceeds the OEM equipment
- All products shipped are tested
Additional information
| Weight | 1 lbs |
|---|---|
| Dimensions | 6.5000 × 5.2500 × 2.5000 in |
| Brand | |
| Width mm | 80 |
| Length mm | N/A |
| Height mm | 27 |
| Number of wires | 8 |
| Wire length | N/A |
| Number of connectors | N/A |
| Number of terminals | 8 |
| Mm between fixation holes | 80 |
| Compatible brand | |
| Number |
You must be logged in to post a review.
| Make | Model | Year |
|---|---|---|
| HONDA | GL1000 Gold Wing | 1977 - 1979 |
| HONDA | GL1100 Gold Wing | 1980 - 1983 |
| HONDA | GL1100A Gold Wing Aspencade | 1982 - 1983 |
| HONDA | GL1100I Gold Wing Interstate | 1980 - 1983 |
| HONDA | GL1200A Gold Wing Aspencade | 1984 - 1987 |
| HONDA | GL1200I Gold Wing Interstate | 1984 - 1986 |







Reviews
There are no reviews yet.