- Features a radically different tread pattern for head-turning looks along with premium sidewall treatment which complements cruiser styling
- All-new rubber compounds provide remarkable wet grip without compromising durability, while the square bead wires improve casing rigidity, handling and ease of installation.
- Amplified Density Technology, a highly dense, more-rigid tire casing, helps deliver excellent feedback and handling
Additional information
| Weight | 15.7 lbs |
|---|---|
| Dimensions | 26.0000 × 26.0000 × 5.5000 in |
| Brand | |
| Tire width | 140 |
| Aspect ratio | 80 |
| Wheel diameter | 17 |
| Position | Front |
| Construction | Bias |
| Classification | Cruiser |
| Tube | Tube Type (TT) |
| Load speed | 69H (210 km/h / 716 lbs) |
| Sidewall | Black |
| Compatible brand | |
| Tire size | 140/80B17 |
| Number |
You must be logged in to post a review.
| Make | Model | Year |
|---|---|---|
| HONDA | VT1100C3 Shadow Aero | 1998 - 2002 |
| HONDA | VT1300CR Stateline ABS | 2010 - 2016 |
| HONDA | VT1300CT Interstate | 2010 |
| HONDA | VT1300CT Interstate ABS | 2011 |
| HONDA | VTX1300R | 2005 - 2009 |
| HONDA | VTX1300S | 2003 - 2007 |
| HONDA | VTX1300T | 2006 - 2009 |









Reviews
There are no reviews yet.