HTSS-04 Clutch Helix
Additional information
| Weight | 1.7999 lbs |
|---|---|
| Dimensions | 6.8000 × 6.8000 × 3.5000 in |
| Brand | |
| 1st track | 54-44 ER |
| 1st track type | 0.46 |
| 2nd track | 44 ER |
| 2nd track type | Right |
| Number |
You must be logged in to post a review.
| Make | Model | Year |
|---|---|---|
| SKI-DOO | Mach Z 800 L/C 121" | 2000 - 2001 |
| SKI-DOO | Mach Z 800 R L/C 121" | 2000 |
| SKI-DOO | Mach Z 800 R Millenium L/C 121" | 2000 |
| SKI-DOO | Mach Z 800 Sport L/C 121" | 2002 |
| SKI-DOO | Mach Z 800 Tech Plus R L/C 121" | 2001 - 2003 |
| SKI-DOO | Summit 600 Adrenaline R L/C 144" | 2003 |
| SKI-DOO | Summit 600 Adrenaline REV R L/C 144" | 2004 - 2005 |
| SKI-DOO | Summit 600 Adrenaline SDI REV R L/C 144" | 2006 - 2007 |








Reviews
There are no reviews yet.