Cool running carbon based brake pad compound for sport use in moto-x and ATV applications. For mud, sand or wet conditions requiring longer life, use our sintered range opposite.
Additional information
| Weight | 0.34 lbs |
|---|---|
| Dimensions | 6.8000 × 5.4000 × 0.2500 in |
| Brand | |
| Brake type | Brake pads |
| Compatible brand | |
| Material | |
| Position | Rear |
| Brake number | FA208X |
| Number |
You must be logged in to post a review.
| Make | Model | Year |
|---|---|---|
| APRILIA | Tuareg 660 ABS | 2022 - 2024 |
| HUSABERG | FC450 | 2004 - 2005 |
| HUSABERG | FC550 | 2004 - 2005 |
| HUSABERG | FE450 | 2004 |
| HUSABERG | FE450E | 2005 - 2008 |
| HUSABERG | FE550 | 2004 |
| HUSABERG | FE550E | 2005 - 2008 |
| HUSABERG | FE650 | 2004 |
| HUSABERG | FE650E | 2005 - 2008 |
| HUSABERG | FS450C | 2005 |
| HUSABERG | FS450E | 2004 - 2006 |
| HUSABERG | FS550E | 2007 |
| HUSABERG | FS650C | 2005 - 2007 |
| HUSABERG | FS650E | 2004 - 2007 |
| HUSQVARNA | 701 Enduro | 2020 - 2023 |
| HUSQVARNA | 701 Enduro ABS street legal | 2016 - 2019 |
| HUSQVARNA | 701 Enduro LR | 2021 |
| HUSQVARNA | 701 Supermoto ABS | 2018 - 2023 |
| HUSQVARNA | CR125 | 2010 |
| HUSQVARNA | SM610R | 2009 |
| HUSQVARNA | SMT630 | 2010 - 2011 |
| HUSQVARNA | Svartpilen 401 ABS | 2018 - 2023 |
| HUSQVARNA | Svartpilen 701 ABS | 2019 - 2020 |
| HUSQVARNA | TE610 | 2009 |
| HUSQVARNA | TE630 | 2010 |
| HUSQVARNA | Vitpilen 401 ABS | 2018 - 2023 |
| HUSQVARNA | Vitpilen 701 ABS | 2018 - 2020 |
| HUSQVARNA | WR125 | 2009 - 2010 |
| HUSQVARNA | WR250 | 2008 - 2013 |
| HUSQVARNA | WR300 | 2009 - 2013 |
| KTM | 125 EXC | 1997 - 2001 |
| KTM | 125 SX | 1997 - 2003 |
| KTM | 200 EXC | 1998 - 2003 |
| KTM | 250 EXC | 1997 - 2003 |
| KTM | 250 EXC 4 Stroke | 2003 |
| KTM | 250 SX | 1997 - 2002 |
| KTM | 300 EXC | 1997 - 2003 |
| KTM | 360 SX | 1997 |
| KTM | 380 EXC | 1998 - 2002 |
| KTM | 380 SX | 1998 - 2002 |
| KTM | 400 EXC | 2000 - 2002 |
| KTM | 400 SC | 1997 |
| KTM | 400 SX | 2000 - 2002 |
| KTM | 450 EXC 4 Stroke | 2003 |
| KTM | 520 EXC 4 Stroke | 2001 - 2002 |
| KTM | 520 SX 4 Stroke | 2001 - 2002 |
| KTM | 525 EXC 4 Stroke | 2003 |
| KTM | 620 SX | 1997 - 1998 |
| KTM | 625 Supermoto | 2006 |
| KTM | 640 Adventure | 2001 - 2007 |
| KTM | 640 Duke | 2001 - 2002 |
| KTM | 640 Supermoto | 2001 - 2004 |
| KTM | 690 Enduro | 2008 - 2011 |
| KTM | 690 Enduro R ABS | 2012 - 2023 |
| KTM | 690 SMC R Supermoto ABS | 2019 - 2023 |
| KTM | 690 Supermoto | 2007 |
| KTM | 690 Supermoto R | 2008 |
| KTM | 690 Supermoto SMC | 2008 - 2010 |
| YAMAHA | TÉNÉRÉ 700 | 2019 - 2021 |
| YAMAHA | XTZ Tenere 700 ABS | 2021 - 2022 |










Reviews
There are no reviews yet.