These sets include the head, base, and upper end gaskets. These sets are designed for piston replacement.
Additional information
Weight | 9.9999 lbs |
---|---|
Dimensions | 12.0000 × 9.0000 × 0.5000 in |
Brand | |
Compatible brand | |
Displacement | 660 cc |
Number |
You must be logged in to post a review.
Make | Model | Year |
---|---|---|
YAMAHA | Grizzly 660 4x4 | 2002 - 2008 |
YAMAHA | Grizzly 660 4x4 LE | 2003 - 2004 |
YAMAHA | Rhino 660 4x4 | 2007 |
YAMAHA | Rhino 660 4x4 Exploring | 2006 |
YAMAHA | Rhino 660 4x4 Hunter | 2005 |
YAMAHA | Rhino 660 4x4 SE | 2007 |
YAMAHA | Rhino 660 4x4 Sport | 2007 |
Reviews
There are no reviews yet.