Top end piston kit includes: piston, rings, pins, circlips, top end gaskets, and cam chain.
Additional information
| Weight | 2.1501 lbs |
|---|---|
| Dimensions | 12.2500 × 8.2500 × 5.2500 in |
| Brand | |
| Compatible brand | |
| Displacement | 500 cc |
| Notes | |
| Specifications | |
| Number |
You must be logged in to post a review.
| Make | Model | Year |
|---|---|---|
| HONDA | Pioneer 500-2 | 2015 - 2022 |
| HONDA | TRX500 Rubicon DCT IRS EPS | 2016 |
| HONDA | TRX500FA5 4x4 Foreman Rubicon Auto DCT IRS | 2015 - 2019 |
| HONDA | TRX500FA6 4x4 Foreman DCT IRS EPS | 2018 |
| HONDA | TRX500FA6 4x4 Foreman Rubicon Auto DCT IRS EPS | 2015 - 2019 |
| HONDA | TRX500FA7 4x4 Foreman Rubicon DCT IRS EPS Deluxe | 2018 |
| HONDA | TRX500FE 4x4 Foreman ES | 2012 - 2014 |
| HONDA | TRX500FE1 4x4 Foreman ES | 2015 - 2016 |
| HONDA | TRX500FE2 4x4 Foreman ES EPS | 2017 - 2019 |
| HONDA | TRX500FM 4x4 Foreman | 2012 - 2014 |
| HONDA | TRX500FM1 4x4 Foreman | 2015 - 2019 |
| HONDA | TRX500FM5 4x4 Foreman Rubicon IRS | 2016 |
| HONDA | TRX500FM6 4x4 Foreman Rubicon EPS | 2018 |
| HONDA | TRX500FM6 4x4 Foreman Rubicon IRS EPS | 2015 |
| HONDA | TRX500FPE 4x4 Foreman ES EPS | 2012 - 2013 |
| HONDA | TRX500FPM 4x4 Foreman EPS | 2012 - 2013 |







Reviews
There are no reviews yet.