- Kit includes components to rebuild one wheel.
- Kit includes wheel studs, nuts, washers, and other miscellaneous components.
Additional information
| Weight | 9.9999 lbs | 
|---|---|
| Dimensions | 4.7500 × 5.0000 × 2.0000 in | 
| Brand | |
| Fits on | Yamaha | 
| Position | Front/Rear | 
| Socket included | Yes | 
| Rim lock nut | No | 
| Color | Silver | 
| Material | |
| Sold | Kit | 
| Number | 
You must be logged in to post a review.
| Make | Model | Year | 
|---|---|---|
| YAMAHA | Moto-4 YFM250 | 1989 - 1991 | 
| YAMAHA | Moto-4 YFM350ER | 1989 - 1995 | 
| YAMAHA | Rhino 450 4x4 | 2006 - 2009 | 
| YAMAHA | Rhino 450 4x4 Hunter | 2006 | 
| YAMAHA | Rhino 450 4x4 SE | 2007 - 2008 | 
| YAMAHA | Rhino 660 4x4 | 2004 - 2007 | 
| YAMAHA | Rhino 660 4x4 Exploring | 2006 | 
| YAMAHA | Rhino 660 4x4 Hunter | 2004 - 2005 | 
| YAMAHA | Rhino 660 4x4 Sport | 2007 | 
| YAMAHA | Timberwolf 2x4 | 1995 - 1998 | 
| YAMAHA | Timberwolf 4X4 | 1995 - 1998 | 
 
 








 
		 
		 
		 
		 
		 
		
Reviews
There are no reviews yet.