- Direct replacement to your original unit.
- Plug-and-play, direct fit, easy installation.
- No assembly required
- Higher grade of electric components.
- The quality exceeds the OEM equipment
- All products shipped are tested
Additional information
| Weight | 1 lbs |
|---|---|
| Dimensions | 4.0000 × 4.0000 × 2.0000 in |
| Brand | |
| Width mm | 67 |
| Length mm | 71 |
| Height mm | 25 |
| Number of wires | N/A |
| Wire length | N/A |
| Number of connectors | 1 |
| Number of terminals | 6 |
| Mm between fixation holes | 55 |
| Compatible brand | |
| Number |
You must be logged in to post a review.
| Make | Model | Year |
|---|---|---|
| KAWASAKI | Bayou 185 2x4 | 1985 - 1988 |
| KAWASAKI | Bayou 220 2x4 | 1988 - 1995 |
| KAWASAKI | KL250 | 1985 - 1986 |
| KAWASAKI | KL600 | 1984 |
| KAWASAKI | KLR250 | 1987 - 1999 |
| KAWASAKI | KLR250 Super Sherpa | 2000 - 2005 |
| KAWASAKI | Mojave 110 | 1987 - 1988 |







Reviews
There are no reviews yet.