p
- Bias-ply tire designed for vintage sport and touring motorcycles
- New silica single compound in the rear to maximize performance, grip, and wear
- Increased wet performance
- No sacrifice in wear life
p
Weight | 12.4999 lbs |
---|---|
Dimensions | 25.0000 × 25.0000 × 5.0000 in |
Brand | |
Tire width | 110 |
Aspect ratio | 80 |
Wheel diameter | 18 |
Position | Rear |
Construction | Bias |
Classification | Sport Touring |
Tube | Tubeless (TL) |
Load speed | 58H (210 km/h / 520 lbs) |
Sidewall | Black |
Compatible brand | |
Tire size | 110/80-18 |
Number |
You must be logged in to post a review.
Make | Model | Year |
---|---|---|
KAWASAKI | EX305B GPZ 305 | 1983 - 1987 |
SUZUKI | RG250C | 1987 |
YAMAHA | RZ350 | 1983 - 1990 |
YAMAHA | RZ350 Sport | 1986 |
YAMAHA | RZ350R | 1987 |
Reviews
There are no reviews yet.