- Designed and developed specifically for Cruiser motorcycles
- Uni-directional pattern for reliable performance on dry & wet surfaces
- Tread compound blended to maximize both traction and mileage
- Original Equipment on many of today’s cruisers
Additional information
Weight | 9.9999 lbs |
---|---|
Dimensions | 26.0000 × 26.0000 × 4.5000 in |
Brand | |
Tire width | 110 |
Aspect ratio | 90 |
Wheel diameter | 18 |
Position | Front |
Construction | Bias |
Classification | Sport Touring |
Tube | Tube Type (TT) |
Load speed | 61S (180 km/h / 567 lbs) |
Sidewall | Black |
Compatible brand | |
Tire size | 110/90-18 |
Number |
You must be logged in to post a review.
Make | Model | Year |
---|---|---|
HONDA | CB750SC Nighthawk | 1985 |
KAWASAKI | ZX1100 GPZ | 1983 - 1984 |
KAWASAKI | ZX750 GPZ | 1983 - 1985 |
KAWASAKI | ZX750E GPZ Turbo | 1984 - 1985 |
MOTO GUZZI | V7 Café | 2010 |
MOTO GUZZI | V7 Classic | 2012 |
MOTO GUZZI | V7 Racer | 2012 |
TRIUMPH | Bonneville America | 2005 - 2008 |
Reviews
There are no reviews yet.