The BATTLECROSS E50 is the most versatile off-road tire in the BATTLECROSS line-up. The E50 is a tire built specifically with the hardcore Enduro rider in mind, where the rider must traverse multiple surfaces in one ride.
“National Cycle VStream Aeroacoustic Windshield Fits Yamaha” has been added to your cart. View cart
Bridgestone Tire BattleCross E50
$208.99 Original price was: $208.99.$138.03Current price is: $138.03.
34% Off
Bridgestone Tire BattleCross E50
90/90-21 BATTLECROSS E50 54P TT
$208.99 Original price was: $208.99.$138.03Current price is: $138.03.
2 in stock
This product is available at $131.13 for first purchase, please register/login here
SKU: 122329
Categories: MOTORCYCLE, Motorcycle Tires, Motorcycle Tires / Wheels
Additional information
Weight | 7 lbs |
---|---|
Dimensions | 28.0000 × 28.0000 × 4.0000 in |
Brand | |
Tire width | 90 |
Aspect ratio | 90 |
Wheel diameter | 21 |
Position | Front |
Construction | Bias |
Classification | Dual/Adventure |
Tube | Tube Type (TT) |
Load speed | 54P (150 km/h / 467 lbs) |
Sidewall | Black |
Compatible brand | |
Tire size | 90/90-21 |
Number |
Be the first to review “Bridgestone Tire BattleCross E50” Cancel reply
You must be logged in to post a review.
Make | Model | Year |
---|---|---|
BMW | F650GS Dakar | 2000 - 2007 |
BMW | F800GS | 2008 - 2011 |
BMW | R100GS | 1988 - 1994 |
BMW | R100GS Paris Dakar | 1991 - 1995 |
BMW | R100GS Paris-Dakar | 1989 - 1990 |
HUSQVARNA | FX350 | 2020 - 2022 |
HUSQVARNA | FX450 | 2020 - 2022 |
KTM | 1090 Adventure R ABS | 2017 - 2019 |
KTM | 1190 Adventure R ABS | 2014 - 2016 |
KTM | 1290 Super Adventure R ABS | 2017 - 2023 |
KTM | 640 Adventure | 2001 - 2007 |
KTM | 690 Enduro R ABS | 2023 - 2024 |
KTM | 890 Adventure ABS | 2021 - 2023 |
KTM | 890 Adventure R ABS | 2021 - 2023 |
KTM | 950 Adventure | 2003 - 2006 |
KTM | 950 Adventure S | 2004 - 2006 |
KTM | 990 Adventure Baja Edition | 2013 |
KTM | 990 Adventure Dakar EFI | 2011 |
KTM | 990 Adventure EFI | 2007 - 2012 |
KTM | 990 Adventure R | 2012 |
KTM | 990 Adventure R EFI | 2010 |
SUZUKI | V-Strom 1050DE | 2023 - 2024 |
SUZUKI | V-Strom 1050DE Adventure | 2023 - 2024 |
SUZUKI | V-Strom 800DE | 2023 - 2024 |
SUZUKI | V-Strom 800DE Adventure | 2024 |
TRIUMPH | Tiger 800 XCA ABS | 2018 - 2019 |
TRIUMPH | Tiger 800 XCX ABS | 2018 - 2019 |
YAMAHA | XTZ750 Super Tenere | 1990 - 1992 |
YAMAHA | XTZ750 Tenere | 1991 |
ZERO | Zero FXP ZF2.8 | 2015 |
ZERO | Zero FXP ZF5.7 | 2015 |
Related products
-
10% Off
Kimpex Motorcycle Dolly Transportation Stand Wheel
WHEEL REPLACEMENT FOR 250580/000820
$10.99Original price was: $10.99.$9.89Current price is: $9.89.
-
10% Off
National Cycle VStream Aeroacoustic Windshield Fits Honda
WINDSHIELD VSTREAM TALL CLR HON
$489.99Original price was: $489.99.$440.99Current price is: $440.99.
-
10% Off
Kimpex Motorcycle Rear Support
MOTORCYCLE REAR STAND
$76.99Original price was: $76.99.$69.29Current price is: $69.29.
-
10% Off
DOCK BIKE KIMPEX
$199.99Original price was: $199.99.$179.99Current price is: $179.99.
Reviews
There are no reviews yet.