- An all-terrain utility ATV tire built to conquer everything from soft to hard pack terrain, and mud, sand or rocks
 - Lightweight construction for effortless steering,
 - Quick braking and rapid acceleration
 - 6-ply rating construction for durability and extra load capability
 
Additional information
| Weight | 29.9999 lbs | 
|---|---|
| Dimensions | 25.0000 × 25.0000 × 8.0000 in | 
| Brand | |
| Tire height | 26  | 
| Tire width | 8  | 
| Wheel diameter | 12  | 
| Tire size | 26×8-12  | 
| Ply | 6  | 
| Construction | Bias  | 
| Position | Front  | 
| Tube | Tubeless (TL)  | 
| Depth tread | 25/32"  | 
| Classification | All-terrain  | 
| Number | 
You must be logged in to post a review.
| Make | Model | Year | 
|---|---|---|
| ARCTIC CAT (TEXTRON) | 650 4x4 H1 LE Automatic | 2005 | 
| ARCTIC CAT (TEXTRON) | 650 4x4 V2 Automatic | 2004 - 2005 | 
| ARCTIC CAT (TEXTRON) | 650 4x4 V2 Automatic FIS | 2006 | 
| ARCTIC CAT (TEXTRON) | 650 4x4 V2 Automatic LE | 2004 - 2005 | 
| ARCTIC CAT (TEXTRON) | 650 4x4 V2 Automatic MRP | 2004 | 
| ARCTIC CAT (TEXTRON) | 650 4x4 V2 Automatic Tony Stewart | 2006 | 
| ARCTIC CAT (TEXTRON) | Thundercat 4x4 SE H2 EFI Automatic | 2008 - 2009 | 
| ARCTIC CAT (TEXTRON) | Wildcat Sport 700 | 2015 - 2016 | 
| ARCTIC CAT (TEXTRON) | Wildcat Sport 700 LTD EPS | 2015 - 2019 | 
| ARCTIC CAT (TEXTRON) | Wildcat Sport 700 SE EPS | 2017 | 
| ARCTIC CAT (TEXTRON) | Wildcat Sport 700 XT | 2015 | 
| ARCTIC CAT (TEXTRON) | Wildcat Sport 700 XT EPS | 2016 - 2019 | 
| ARCTIC CAT (TEXTRON) | Wildcat Trail 700 | 2018 - 2019 | 
| ARCTIC CAT (TEXTRON) | Wildcat Trail 700 LTD EPS | 2018 - 2019 | 
| ARCTIC CAT (TEXTRON) | Wildcat Trail 700 XT EPS | 2018 - 2019 | 
| CAN-AM (BRP) | Maverick 1000 Trail | 2018 - 2020 | 
| CAN-AM (BRP) | Maverick 1000 Trail DPS | 2018 - 2024 | 
| CAN-AM (BRP) | Maverick 700 Trail | 2022 - 2023 | 
| CAN-AM (BRP) | Maverick 700 Trail DPS | 2022 - 2024 | 
| CAN-AM (BRP) | Maverick 800 Trail | 2018 - 2021 | 
| CAN-AM (BRP) | Maverick 800 Trail DPS | 2018 - 2021 | 
| CAN-AM (BRP) | Outlander 1000 DPS | 2013 - 2015 | 
| CAN-AM (BRP) | Outlander 1000 EFI | 2012 | 
| CAN-AM (BRP) | Outlander 1000 EFI 6X6 | 2016 - 2018 | 
| CAN-AM (BRP) | Outlander 1000 Hunting Ed. PS Camo | 2017 | 
| CAN-AM (BRP) | Outlander 1000 XT | 2012 - 2015 | 
| CAN-AM (BRP) | Outlander 1000 XT 6X6 PS | 2015 - 2016 | 
| CAN-AM (BRP) | Outlander 1000 XT 6X6 PS Camo | 2017 - 2018 | 
| CAN-AM (BRP) | Outlander 1000 XT-P | 2013 - 2015 | 
| CAN-AM (BRP) | Outlander 1000R DPS | 2016 | 
| CAN-AM (BRP) | Outlander 1000R Hunting Edition | 2019 | 
| CAN-AM (BRP) | Outlander 1000R XT | 2016 | 
| CAN-AM (BRP) | Outlander 1000R XT-P | 2016 | 
| CAN-AM (BRP) | Outlander 450 Hunting Edition | 2018 - 2019 | 
| CAN-AM (BRP) | Outlander 450 Mossy Oak Edition | 2021 - 2023 | 
| CAN-AM (BRP) | Outlander 500 | 2013 - 2014 | 
| CAN-AM (BRP) | Outlander 500 DPS | 2013 - 2015 | 
| CAN-AM (BRP) | Outlander 500 XT | 2013 - 2015 | 
| CAN-AM (BRP) | Outlander 570 DPS | 2016 | 
| CAN-AM (BRP) | Outlander 570 Hunting Edition | 2019 | 
| CAN-AM (BRP) | Outlander 570 Mossy Oak Edition | 2021 - 2023 | 
| CAN-AM (BRP) | Outlander 570 XT | 2016 | 
| CAN-AM (BRP) | Outlander 650 | 2006 - 2022 | 
| CAN-AM (BRP) | Outlander 650 DPS | 2013 - 2016 | 
| CAN-AM (BRP) | Outlander 650 DPS 6X6 | 2017 - 2018 | 
| CAN-AM (BRP) | Outlander 650 Mossy Oak Edition | 2021 - 2022 | 
| CAN-AM (BRP) | Outlander 650 XT | 2006 - 2016 | 
| CAN-AM (BRP) | Outlander 650 XT 6X6 PS | 2015 - 2016 | 
| CAN-AM (BRP) | Outlander 650 XT-P | 2010 - 2011 | 
| CAN-AM (BRP) | Outlander 800 | 2006 - 2015 | 
| CAN-AM (BRP) | Outlander 800 DPS | 2013 - 2015 | 
| CAN-AM (BRP) | Outlander 800 XT | 2006 - 2015 | 
| CAN-AM (BRP) | Outlander 800 XT-P | 2010 - 2015 | 
| CAN-AM (BRP) | Outlander 800 Xxc | 2011 | 
| CAN-AM (BRP) | Outlander 800R Xmr | 2011 - 2013 | 
| CAN-AM (BRP) | Outlander 850 | 2016 - 2024 | 
| CAN-AM (BRP) | Outlander 850 DPS | 2016 | 
| CAN-AM (BRP) | Outlander 850 Hunting Edition | 2024 | 
| CAN-AM (BRP) | Outlander 850 Mossy Oak Edition | 2023 | 
| CAN-AM (BRP) | Outlander 850 XT | 2016 | 
| CAN-AM (BRP) | Outlander 850 XT-P | 2016 | 
| CAN-AM (BRP) | Outlander L 570 LE DPS | 2016 | 
| CAN-AM (BRP) | Outlander MAX 1000 DPS | 2013 - 2015 | 
| CAN-AM (BRP) | Outlander MAX 1000 EFI 6x6 | 2019 | 
| CAN-AM (BRP) | Outlander MAX 1000 LTD | 2013 - 2015 | 
| CAN-AM (BRP) | Outlander MAX 1000R LTD | 2016 | 
| CAN-AM (BRP) | Outlander MAX 1000R XT | 2013 - 2016 | 
| CAN-AM (BRP) | Outlander MAX 1000R XT 6X6 | 2019 - 2022 | 
| CAN-AM (BRP) | Outlander MAX 1000R XT-P | 2013 - 2016 | 
| CAN-AM (BRP) | Outlander MAX 450 6x6 DPS | 2019 - 2024 | 
| CAN-AM (BRP) | Outlander MAX 500 | 2013 - 2014 | 
| CAN-AM (BRP) | Outlander MAX 500 DPS | 2013 - 2015 | 
| CAN-AM (BRP) | Outlander MAX 500 XT | 2013 - 2016 | 
| CAN-AM (BRP) | Outlander MAX 570 DPS | 2016 | 
| CAN-AM (BRP) | Outlander MAX 570 XT | 2016 | 
| CAN-AM (BRP) | Outlander MAX 650 | 2006 - 2015 | 
| CAN-AM (BRP) | Outlander MAX 650 6X6 DPS | 2019 - 2023 | 
| CAN-AM (BRP) | Outlander MAX 650 DPS | 2013 - 2016 | 
| CAN-AM (BRP) | Outlander MAX 650 XT | 2006 - 2016 | 
| CAN-AM (BRP) | Outlander MAX 650 XT DPS 6X6 | 2019 | 
| CAN-AM (BRP) | Outlander MAX 650 XT-P | 2010 - 2012 | 
| CAN-AM (BRP) | Outlander MAX 800 | 2006 - 2012 | 
| CAN-AM (BRP) | Outlander MAX 800 DPS | 2013 - 2015 | 
| CAN-AM (BRP) | Outlander MAX 800 LTD | 2007 - 2012 | 
| CAN-AM (BRP) | Outlander MAX 800 XT | 2006 - 2015 | 
| CAN-AM (BRP) | Outlander MAX 800 XT-P | 2010 - 2015 | 
| CAN-AM (BRP) | Outlander MAX 800R Xmr | 2011 | 
| CAN-AM (BRP) | Outlander MAX 850 XT | 2016 | 
| CAN-AM (BRP) | Outlander MAX 850 XT-P | 2016 | 
| CAN-AM (BRP) | Outlander Pro HD5 | 2023 - 2024 | 
| CAN-AM (BRP) | Outlander Pro HD7 | 2023 - 2024 | 
| CAN-AM (BRP) | Outlander Pro Hunting Edition HD5 | 2023 - 2024 | 
| CAN-AM (BRP) | Outlander Pro Hunting Edition HD7 | 2023 - 2024 | 
| CAN-AM (BRP) | Outlander Pro XU HD5 | 2023 - 2024 | 
| CAN-AM (BRP) | Outlander Pro XU HD7 | 2023 - 2024 | 
| CAN-AM (BRP) | Traxter 500 XT Semi-Automatic | 2001 | 
| KAWASAKI | Teryx 750 | 2009 - 2013 | 
| KAWASAKI | Teryx 750 4x4 | 2008 - 2010 | 
| KAWASAKI | Teryx 750 4x4 LE | 2008 - 2010 | 
| KAWASAKI | Teryx 750 LE | 2011 - 2013 | 
| KAWASAKI | Teryx 750 LE 4x4 | 2009 | 
| KAWASAKI | Teryx 750 Monster | 2009 | 
| KAWASAKI | Teryx 750 Sport | 2009 - 2010 | 
| KAWASAKI | Teryx 750 Sport FI 4x4 | 2009 - 2013 | 
| KAWASAKI | Teryx 750 Sport LE 4x4 | 2011 - 2013 | 
| KAWASAKI | Teryx 750 Sport SE | 2010 - 2011 | 
| MIDWEST | UTX700 | 2013 - 2014 | 
| MIDWEST | UTX700 MM | 2015 | 
| NORDIK MOTOR | NK800U Sport UTV | 2012 - 2013 | 
| POLARIS | Ranger 700 XP | 2005 - 2007 | 
| POLARIS | Ranger 700 XP EFI | 2006 - 2008 | 
| POLARIS | Ranger 700 XP EFI Browning Edition | 2006 - 2008 | 
| POLARIS | Ranger 700 XP EFI Graphite Flame | 2006 | 
| POLARIS | RZR 900 | 2015 - 2019 | 
| POLARIS | RZR 900 EPS | 2015 - 2019 | 
| POLARIS | RZR 900 Trail 50 INCH | 2020 | 
| POLARIS | RZR 900 Trail EPS | 2016 | 
| POLARIS | RZR 900 Trail EPS LE Fox Edition | 2016 | 
| POLARIS | RZR 900 Trail Fox Edition 50 INCH | 2020 | 
| POLARIS | RZR 900 Trail Premium | 2020 - 2023 | 
| POLARIS | RZR 900 Trail Sport 50 INCH | 2021 | 
| POLARIS | RZR Trail Sport | 2022 - 2024 | 
| POLARIS | RZR Trail Ultimate | 2022 - 2024 | 
| POLARIS | Sportsman 400 4X4 | 2005 | 
| POLARIS | Sportsman 400 HO 4x4 | 2008 | 
| POLARIS | Sportsman 500 EFI | 2006 - 2009 | 
| POLARIS | Sportsman 500 EFI Browning Edition | 2006 | 
| POLARIS | Sportsman 500 EFI deluxe | 2007 | 
| POLARIS | Sportsman 500 HO | 2005 | 
| POLARIS | Sportsman 6x6 570 EPS | 2021 - 2023 | 
| POLARIS | Sportsman 700 | 2005 - 2006 | 
| POLARIS | Sportsman 700 EFI | 2005 - 2007 | 
| POLARIS | Sportsman 700 EFI Browning Edition | 2006 | 
| POLARIS | Sportsman 700 EFI Earnhardt | 2005 | 
| POLARIS | Sportsman 700 EFI Hunter Edition | 2005 | 
| POLARIS | Sportsman 800 EFI | 2005 - 2008 | 
| POLARIS | Sportsman 800 EFI Browning Edition | 2006 | 
| POLARIS | Sportsman 800 EFI deluxe | 2007 | 
| POLARIS | Sportsman 800 EFI Hunter Edition | 2005 | 
| POLARIS | Sportsman Big Boss 570 6x6 EPS | 2018 - 2019 | 
| YAMAHA | Grizzly 700 4x4 FI | 2016 - 2017 | 
| YAMAHA | Grizzly 700 EPS 4x4 FI | 2016 - 2024 | 
| YAMAHA | Grizzly 700 EPS 4x4 Hunter FI | 2016 - 2021 | 
| YAMAHA | Grizzly 700 EPS 4x4 LE | 2016 - 2020 | 
| YAMAHA | Grizzly 700 EPS 4x4 SE | 2016 - 2018 | 
| YAMAHA | Wolverine 700 | 2016 - 2018 | 
| YAMAHA | Wolverine 700 EPS | 2017 - 2018 | 
| YAMAHA | Wolverine 700 R-Spec EPS | 2016 - 2018 | 
| YAMAHA | Wolverine 700 R-Spec EPS Hunter | 2017 - 2018 | 
| YAMAHA | Wolverine 700 R-Spec EPS SE | 2016 - 2018 | 
| YAMAHA | Wolverine 700 R-Spec FOX EPS | 2016 | 
| YAMAHA | Wolverine X2 850 EPS | 2019 - 2021 | 
| YAMAHA | Wolverine X2 850 R-Spec EPS | 2019 - 2020 | 
| YAMAHA | Wolverine X2 850 R-Spec EPS Hunter | 2019 - 2021 | 
| YAMAHA | Wolverine X2 850 R-Spec EPS SE | 2019 - 2022 | 
| YAMAHA | Wolverine X4 850 EPS | 2018 - 2021 | 
| YAMAHA | Wolverine X4 850 EPS Hunter | 2018 - 2019 | 
| YAMAHA | Wolverine X4 850 EPS SE | 2018 - 2020 | 
| YAMAHA | Wolverine X4 850 R-Spec EPS | 2022 | 








		
		
		
		
		
		
Reviews
There are no reviews yet.