- High-torque for serious grunt
- Strong pulling power for utility applications
- Quicker acceleration for recreation riding
Additional information
Weight | 1.2599 lbs |
---|---|
Dimensions | 10.0000 × 3.0000 × 3.0000 in |
Brand | |
Model | Stage 2 |
Engine type | Single Cam |
Exhaust duration | 248.5° |
Exhaust lift | 8.90 mm |
Exhaust lobe center | 104.25° |
Exhaust valve lash | .5 mm |
Intake duration | 254° |
Intake lift mm | 9 mm |
Intake lobe center | 106° |
Intake valve lash mm | .13 mm |
Shim kit | None |
Model number | 1043-2 |
You must be logged in to post a review.
Make | Model | Year |
---|---|---|
HONDA | TRX400EX 2x4 Sportrax | 1999 - 2008 |
HONDA | TRX400X 2x4 | 2009 - 2014 |
HONDA | XR400R | 1996 - 2004 |
Reviews
There are no reviews yet.