- Completely re-engineered to handle the most extreme trail conditions possible
- Wider than other trail riding and racing tires, to help climb out and stay out of ruts
- New, stepped shoulder knob design offers and additional degree of side bite and rut control
- Larger, wider-spaced lugs provide a whole new level of traction when it’s needed most
- Special focus on the sidewall has resulted in un-matched puncture resistance
- Despite the rugged, aggressive nature of this new tire, it remains, like all Holeshots, surprisingly light
Additional information
| Weight | 12.8 lbs |
|---|---|
| Dimensions | 21.0000 × 21.0000 × 7.0000 in |
| Brand | |
| Tire height | 22 |
| Tire width | 7 |
| Wheel diameter | 10 |
| Tire size | 22×7-10 |
| Ply | 6 |
| Construction | Bias |
| Position | Front |
| Tube | |
| Depth tread | 10/32" |
| Classification | Trail |
| Number |
You must be logged in to post a review.
| Make | Model | Year |
|---|---|---|
| ARCTIC CAT (TEXTRON) | 250 2x4 Automatic Utility | 2006 - 2009 |
| ARCTIC CAT (TEXTRON) | 300 2x4 Automatic Utility | 2011 - 2016 |
| ARCTIC CAT (TEXTRON) | 300 2x4 Utility | 2010 |
| ARCTIC CAT (TEXTRON) | Alterra 300 | 2018 - 2024 |
| ARCTIC CAT (TEXTRON) | DVX 250 2x4 Sport | 2006 |
| ARCTIC CAT (TEXTRON) | DVX 400 2X4 Sport | 2004 - 2008 |
| ARCTIC CAT (TEXTRON) | DVX 400 2X4 Sport Tony Stewart | 2006 - 2007 |
| CAN-AM (BRP) | DS250 | 2006 - 2024 |
| CAN-AM (BRP) | DS650 | 2004 - 2005 |
| CAN-AM (BRP) | DS650 Baja | 2001 - 2004 |
| CAN-AM (BRP) | DS650 Baja X | 2004 |
| CAN-AM (BRP) | DS650 X | 2005 - 2007 |
| HISUN | Sector 250 | 2015 - 2021 |
| HISUN | Strike 250 | 2017 - 2021 |
| HONDA | TRX250EX 2x4 Sportrax | 2001 - 2008 |
| HONDA | TRX250X | 2023 - 2024 |
| HONDA | TRX250X 2x4 | 1987 - 2021 |
| HONDA | TRX300 2x4 | 1988 |
| HONDA | TRX300EX 2x4 Sportrax | 1993 - 2009 |
| HONDA | TRX400EX 2x4 Sportrax | 2000 - 2009 |
| HONDA | TRX400X 2x4 | 2009 - 2014 |
| HONDA | TRX450ER 2x4 Sport | 2006 - 2009 |
| HONDA | TRX450ERB 2x4 Sport | 2008 |
| HONDA | TRX450R 2x4 | 2004 - 2009 |
| KAWASAKI | Brute Force 300 2x4 | 2012 - 2024 |
| KAWASAKI | KSF400/KFX400 | 2003 - 2006 |
| KAWASAKI | KSV700/KFX700 | 2004 - 2009 |
| KYMCO | Mongoose 270 | 2017 - 2021 |
| KYMCO | MXU 270 | 2016 - 2018 |
| LINHAI | 200 SE | 2010 - 2014 |
| MIDWEST | FRX300R Nitro | 2007 - 2010 |
| MIDWEST | JS250 | 2005 - 2006 |
| MIDWEST | WRX250 Roughneck | 2007 - 2010 |
| NORDIK MOTOR | Tornado 250 Sport | 2015 - 2016 |
| NORDIK MOTOR | Tornado 250 Utlity | 2015 - 2018 |
| PITSTER PRO | Double X 200 | 2014 |
| PITSTER PRO | Double X Black Edition | 2013 |
| POLARIS | ACE 150 EFI | 2017 - 2021 |
| POLARIS | Ranger 150 EFI | 2018 - 2024 |
| SKYTEAM | LX300ST | 2007 - 2009 |
| SUZUKI | LT-Z250 QuadSport Z | 2004 - 2010 |
| SUZUKI | LT-Z400 QuadSport Z 2x4 | 2003 - 2014 |
| SUZUKI | LT-Z400 QuadSport Z LTD 2x4 | 2009 - 2012 |
| TRACKER | 300 2x4 | 2021 - 2024 |
| YAMAHA | Banshee 350 | 2005 |
| YAMAHA | Bear Tracker YFM250X | 1999 - 2004 |
| YAMAHA | Big Bear 250 | 2007 - 2009 |
| YAMAHA | Bruin 250 | 2005 - 2006 |
| YAMAHA | Grizzly 300 | 2012 - 2014 |
| YAMAHA | Raptor 350 | 2004 - 2007 |
| YAMAHA | Raptor 350 SE | 2007 |
| YAMAHA | Raptor 700R | 2018 - 2024 |
| YAMAHA | Raptor 700R SE | 2019 - 2023 |
| YAMAHA | Timberwolf 2x4 | 1992 - 1998 |
| YAMAHA | Warrior 350 | 1994 - 2004 |







Reviews
There are no reviews yet.