- The next bold step in Holeshot tires development
- Aggressive tread pattern for even more impressive cornering ability
- Feature special Rim Guard to protect wheel and help prevent air loss
- Extremely puncture resistant thanks to heavy-duty sidewall
Additional information
Weight | 18.0001 lbs |
---|---|
Dimensions | 22.0000 × 22.0000 × 11.0000 in |
Brand | |
Tire height | 22 |
Tire width | 11 |
Wheel diameter | 9 |
Tire size | 22×11-9 |
Ply | 6 |
Construction | Bias |
Position | Rear |
Tube | Tubeless (TL) |
Depth tread | 16/32" |
Classification | Trail |
Number |
You must be logged in to post a review.
Make | Model | Year |
---|---|---|
E-TON | Vector 250R | 2006 |
E-TON | Vector 250R 4 stroke | 2007 - 2010 |
POLARIS | Predator 500 Troy Lee 2x4 | 2005 |
SUZUKI | LT-F250 Ozark 2x4 | 2009 |
SUZUKI | LT-F250 QuadRunner 2x4 | 1990 |
SUZUKI | LT-F300 4x4 | 1988 |
SUZUKI | LT-F400F Eiger 4X4 | 2007 |
SUZUKI | LT230E QuadRunner 2x4 | 1987 - 1992 |
SUZUKI | LT230S QuadSport 2x4 | 1985 - 1988 |
SUZUKI | LT300E 2x4 | 1987 |
YAMAHA | Warrior 350 | 1987 |
Reviews
There are no reviews yet.