Kit Breakdown:
- 1 Bearing
- 2 Clamps
- 1 Sealing boot
- CV Joint
- 1 Grease pack
- 1 Snap ring
Refer to the chart to find your model position.
Kit Breakdown:
Refer to the chart to find your model position.
Weight | 3.16 lbs |
---|---|
Dimensions | 9.7500 × 4.5000 × 4.5000 in |
Brand | |
Position | Front outer |
Cv joint included | Yes |
Boot included | Yes |
Clamps included | Yes |
Grease included | Yes |
Types | Head |
Kit | Yes |
Number |
You must be logged in to post a review.
Make | Model | Year |
---|---|---|
HONDA | TRX500FA 4x4 Foreman Rubicon | 2001 - 2007 |
HONDA | TRX500FE 4x4 Foreman ES | 2005 - 2007 |
HONDA | TRX500FGA 4x4 Foreman Rubicon GPS | 2004 - 2007 |
HONDA | TRX500FM 4x4 Foreman | 2005 - 2007 |
HONDA | TRX650FA 4x4 Rincon | 2003 - 2005 |
HONDA | TRX650FG 4x4 Rincon GPS | 2004 - 2005 |
HONDA | TRX680FA5 4x4 Rincon Auto IRS | 2006 - 2007 |
HONDA | TRX680FG 4x4 Rincon GPS | 2006 - 2007 |
Reviews
There are no reviews yet.